ꈌꄤꏢ, ꆹꂰꇩꃤꍏꈓꂷꉬ,ꃄꅉꃅꊂꆹ104,656ꀻꃓꉻꆏꀋꇈꐥ,ꊻꂷ4,509,342ꑼꐥ。
ꈌꄤꏢ
Kentucky (ꑱꇩꉙ) | |||||
ꍏ | |||||
| |||||
ꇩꑵ: Deo gratiam habeamus (ꇁꄀꁱꂷ) | |||||
ꁍꇩ | ꂰꇩ | ||||
ꍏ | ꈌꄤꏢꍏ | ||||
ꏓꈉ | Frankfort | ||||
ꒈꇨꅿꇓꈓ | Louisville | ||||
ꅉꇗ | |||||
ꃅꊂ | 104,656 ꐽꎐꉻꆏ | ||||
ꊿ | 4,509,342 (2020ꇴꎖ) | ||||
ꄮꈉꃅꄷ | UTC−05:00 | ||||
ꄀꌬꎃꊐꌐꂷ | 270/859/606/502 | ||||
ꐩꋊ
editꅉꇗ
editꃅꌗ
editꊻꂷꏓꌗꃷꁨꊫꌐ
editꎆꏣ
editꂘꑘ
editꏲꑘꏱꁕꁸ
editꁱꀕ
editꎞꎭ
editꋦꈭ
editꉜꉚꉜꀘ
editꋓꉪꁨꄉ
editꉜꎖ
editꀒꁨꋍꁘꃅꉜꀘ
editꉇꉻꐯꊛ
edit