ꂰꑟꑟꀖ, ꆹꂰꇩꃤꍏꈓꂷꉬ,ꃄꅉꃅꊂꆹ125,443ꀻꃓꉻꆏꀋꇈꐥ,ꊻꂷ2,963,914ꑼꐥ。
ꂰꑟꑟꀖ
Mississippi (ꑱꇩꉙ) | |||||
ꍏ | |||||
| |||||
ꇩꑵ: Virtute et armi (ꇁꄀꁱꂷ) | |||||
ꁍꇩ | ꂰꇩ | ||||
ꍏ | ꂰꑟꑟꀖꍏ | ||||
ꏓꈉ | Jackson | ||||
ꒈꇨꅿꇓꈓ | Greater Jackson | ||||
ꅉꇗ | |||||
ꃅꊂ | 125,443 ꐽꎐꉻꆏ | ||||
ꊿ | 2,963,914 (2020ꇴꎖ) | ||||
ꄮꈉꃅꄷ | UTC−06:00 | ||||
ꄀꌬꎃꊐꌐꂷ | 610/662/228 | ||||
ꐩꋊ
editꅉꇗ
editꃅꌗ
editꊻꂷꏓꌗꃷꁨꊫꌐ
editꎆꏣ
editꂘꑘ
editꏲꑘꏱꁕꁸ
editꁱꀕ
editꎞꎭ
editꋦꈭ
editꉜꉚꉜꀘ
editꋓꉪꁨꄉ
editꉜꎖ
editꀒꁨꋍꁘꃅꉜꀘ
editꉇꉻꐯꊛ
edit