ꀊꇁꌦꏦ, ꆹꂰꇩꃤꍏꈓꂷꉬ,ꃄꅉꃅꊂꆹ1,717,856ꀻꃓꉻꆏꀋꇈꐥ,ꊻꂷ736,081ꑼꐥ。
ꀊꇁꌦꏦ
Alaska (ꑱꇩꉙ) | |||||
ꍏ | |||||
| |||||
ꇩꑵ: North to the Future | |||||
ꁍꇩ | ꂰꇩ | ||||
ꍏ | ꀊꇁꌦꏦꍏ | ||||
ꏓꈉ | Juneau | ||||
ꒈꇨꅿꇓꈓ | Anchorage | ||||
ꅉꇗ | |||||
ꃅꊂ | 1,717,856 ꐽꎐꉻꆏ | ||||
ꊿ | 736,081 (2020ꇴꎖ) | ||||
ꄮꈉꃅꄷ | UTC | ||||
ꄀꌬꎃꊐꌐꂷ | 250/907 | ||||
ꐩꋊ
editꅉꇗ
editꃅꌗ
editꊻꂷꏓꌗꃷꁨꊫꌐ
editꎆꏣ
editꂘꑘ
editꏲꑘꏱꁕꁸ
editꁱꀕ
editꎞꎭ
editꋦꈭ
editꉜꉚꉜꀘ
editꋓꉪꁨꄉ
editꉜꎖ
editꀒꁨꋍꁘꃅꉜꀘ
editꉇꉻꐯꊛ
edit