ꇊꄓꄌ, ꆹꂰꇩꃤꍏꈓꂷꉬ,ꃄꅉꃅꊂꆹ3,144ꀻꃓꉻꆏꀋꇈꐥ,ꊻꂷ1,098,163。
ꇊꄓꄌ
Rhode Island (ꑱꇩꉙ) | |||||
ꍏ | |||||
| |||||
ꇩꑵ: Hope (ꑱꇩꉙ) | |||||
ꁍꇩ | ꂰꇩ | ||||
ꍏ | ꇊꄓꄌꍏ | ||||
ꏓꈉ | Providence | ||||
ꒈꇨꅿꇓꈓ | Providence | ||||
ꅉꇗ | |||||
ꃅꊂ | 3,144 ꐽꎐꉻꆏ | ||||
ꊿ | 1,098,163 (2020ꇴꎖ) | ||||
ꄮꈉꃅꄷ | UTC-05:00 | ||||
ꄀꌬꎃꊐꌐꂷ | 401 | ||||
ꐩꋊ
editꅉꇗ
editꃅꌗ
editꊻꂷꏓꌗꃷꁨꊫꌐ
editꎆꏣ
editꂘꑘ
editꏲꑘꏱꁕꁸ
editꁱꀕ
editꎞꎭ
editꋦꈭ
editꉜꉚꉜꀘ
editꋓꉪꁨꄉ
editꉜꎖ
editꀒꁨꋍꁘꃅꉜꀘ
editꉇꉻꐯꊛ
edit