ꇝꇐꏣꑸꍏ, ꆹꂰꇩꃤꍏꈓꂷꉬ,ꃄꅉꃅꊂꆹ153,909ꀻꃓꉻꆏꀋꇈꐥ,ꊻꂷ10,711,908ꑼꐥ。
ꇝꇐꏣꑸꍏ
State of Georgia (ꑱꇩꉙ) | |||||
ꍏ | |||||
| |||||
ꇩꑵ: "Wisdom, Justice, Moderation" (ꑱꇩꉙ) | |||||
ꁍꇩ | ꂰꇩ | ||||
ꍏ | ꇝꇐꏣꑸꍏ | ||||
ꏓꈉ | Atlanta | ||||
ꒈꇨꅿꇓꈓ | Atlanta | ||||
ꅉꇗ | |||||
ꃅꊂ | 153,909 ꐽꎐꉻꆏ | ||||
ꊿ | 10,711,908 (2020ꇴꎖ) | ||||
ꄮꈉꃅꄷ | UTC | ||||
ꄀꌬꎃꊐꌐꂷ | 229/706/678/912/770 | ||||
ꐩꋊ
editꅉꇗ
editꃅꌗ
editꊻꂷꏓꌗꃷꁨꊫꌐ
editꎆꏣ
editꂘꑘ
editꏲꑘꏱꁕꁸ
editꁱꀕ
editꎞꎭ
editꋦꈭ
editꉜꉚꉜꀘ
editꋓꉪꁨꄉ
editꉜꎖ
editꀒꁨꋍꁘꃅꉜꀘ
editꉇꉻꐯꊛ
edit