|
---|
Maryland ju eyaleta dewleta DJA ya.
Coğrafya
editSuki
editNr. (2010) |
name | amar nıfua 2010 |
amarê nıfus 2000 |
tewr | merkez |
---|---|---|---|---|---|
1 | Baltimore | 620.961 | 651.154 | City | Baltimore City |
2 | Columbia | 99.615 | - | CDP | Howard |
3 | Germantown | 86.395 | - | CDP | Montgomery |
4 | Silver Spring | 71.452 | - | CDP | Montgomery |
5 | Waldorf | 67.752 | - | CDP | Charles |
6 | Glen Burnie | 67.639 | - | CDP | Anne Arundel |
7 | Ellicott City | 65.834 | - | CDP | Howard |
8 | Frederick | 65.239 | 52.819 | City | Frederick |
9 | Dundalk | 63.597 | 63.597 | CDP | Baltimore |
10 | Rockville | 61.209 | 47.397 | City | Montgomery |
11 | Bethesda | 60.858 | 55.277 | CDP | Montgomery |
12 | Gaithersburg | 59.933 | 52.451 | City | Montgomery |
13 | Towson | 55.197 | 51.793 | CDP | Baltimore |
14 | Bowie | 54.727 | 52.179 | City | Prince George’s |
15 | Aspen Hill | 48.759 | - | CDP | Montgomery |
16 | Wheaton | 48.284 | - | CDP | Montgomery |
17 | Bel Air South | 47.709 | 39.711 | CDP | Harford |
18 | Potomac | 44.965 | 44.822 | CDP | Montgomery |
19 | Severn | 44.231 | - | CDP | Anne Arundel |
20 | North Bethesda | 43.828 | 38.610 | CDP | Montgomery |
21 | Catonsville | 41.567 | 39.820 | CDP | Baltimore |
22 | Hagerstown | 39.662 | 36.805 | City | Washington |
23 | Essex | 39.262 | 39.078 | CDP | Baltimore |
24 | Annapolis | 38.394 | 35.933 | City | Anne Arundel |
25 | Woodlawn | 37.879 | 36.079 | CDP | Baltimore |
26 | Severna Park | 37.634 | - | CDP | Anne Arundel |
27 | Odenton | 37.132 | - | CDP | Anne Arundel |
28 | Clinton | 35.970 | - | CDP | Prince George’s |
29 | Olney | 33.844 | - | CDP | Montgomery |
30 | Chillum | 33.513 | - | CDP | Prince George’s |
31 | Randallstown | 32.430 | 30.870 | CDP | Baltimore |
32 | Montgomery Village | 32.032 | - | CDP | Montgomery |
33 | Pikesville | 30.764 | 29.123 | CDP | Baltimore |
34 | Parkville | 30.734 | 31.118 | CDP | Baltimore |
35 | Owings Mills | 30.622 | 20.193 | CDP | Baltimore |
36 | Bel Air North | 30.568 | 25.798 | CDP | Harford |
37 | Eldersburg | 30.531 | 27.741 | CDP | Carroll |
38 | College Park | 30.413 | 24.687 | City | Prince George’s |
39 | Salisbury | 30.343 | 23.289 | City | Wicomico |
40 | Carney | 29.941 | 28.264 | CDP | Baltimore |
41 | Milford Mill | 29.042 | 26.527 | CDP | Baltimore |
42 | Perry Hall | 28.474 | 28.705 | CDP | Baltimore |
43 | Crofton | 27.348 | - | CDP | Anne Arundel |
44 | South Laurel | 26.112 | - | CDP | Prince George’s |
45 | Reisterstown | 25.968 | 22.438 | CDP | Baltimore |
46 | Suitland - Silver Hill | 25.825 | - | CDP | Prince George’s |
47 | Edgewood | 25.562 | 23.378 | CDP | Harford |
48 | Lochearn | 25.333 | 25.269 | CDP | Baltimore |
49 | Middle River | 25.191 | 23.958 | CDP | Baltimore |
50 | Laurel | 25.115 | 21.167 | City | Prince George’s |
51 | North Potomac | 24.410 | 23.044 | CDP | Montgomery |
52 | Scaggsville | 24.333 | - | CDP | Howard |
53 | Pasadena | 24.287 | - | CDP | Anne Arundel |
54 | Fort Washington | 23.717 | 23.845 | CDP | Prince George’s |
55 | Fairland | 23.681 | 21.738 | CDP | Montgomery |
56 | Ilchester | 23.476 | - | CDP | Howard |
57 | Arnold | 23.106 | 23.422 | CDP | Anne Arundel |
58 | Landover | 23.078 | 22.900 | CDP | Prince George’s |
59 | Greenbelt | 23.068 | 21.175 | City | Prince George’s |
60 | Cumberland | 20.859 | 21.698 | City | Allegany |
61 | Cockeysville | 20.776 | 19.388 | CDP | Baltimore |
62 | Arbutus | 20.483 | 20.116 | CDP | Baltimore |
Byer under 20 000 innbyggere
Cay
edit- Antietam Battlefield
- Appalachian Trail
- Adey Assateague
- Parqa Koyê Catoctin
- Zaga Chesapeake
- Dola Deep Creek
- Çemê Great
8 St. Mary's City
Referansi
editÇıme
edit
Eyaletê DZA Alabama* Alaska* Arizona* Arkansas* California* Colorado* Connecticut* Delaware* Florida* Georgia* Hawaii* Idaho* Illinois* Indiana* Iowa* Kansas* Kentucky* Louisiana* Maine* Maryland* Massachusetts* Michigan* Minnesota* Mississippi* Missouri* Montana* Nebraska* Nevada* New Hampshire* New Jersey* New Mexico* New York*North Carolina* North Dakota* Ohio* Oklahoma* Oregon* Pennsylvania* Rhode Island* South Carolina* South Dakota* Tennessee* Teksas* Utah* Vermont* Virginia* Washington* West Virginia* Wisconsin* Wyoming
|