|
---|
Karolaynay Veroci yu eyaleta DZA`ya.
suki
edit
# | name | merkez | tewr | nıfus 2000 | nıfus 2007 |
---|---|---|---|---|---|
1 | Abbeville | Abbeville | city | 5840 | 5564 |
2 | Aiken | Aiken | city | 25337 | 29218 |
3 | Allendale | Allendale | town | 4052 | 3706 |
4 | Anderson | Anderson | city | 25514 | 26404 |
5 | Andrews | Georgetown | town | 3068 | 2954 |
6 | Antreville | Abbeville | CDP | 118 | |
7 | Arcadia Lakes | Richland | town | 882 | 836 |
8 | Arial | Pickens | CDP | 2607 | |
9 | Atlantic Beach | Horry | town | 351 | 390 |
10 | Awendaw | Charleston | town | 1195 | 1185 |
11 | Aynor | Horry | town | 587 | 588 |
12 | Bamberg | Bamberg | town | 3733 | 3463 |
13 | Barnwell | Barnwell | city | 5035 | 4801 |
14 | Batesburg-Leesville | Lexington | town | 5517 | 5545 |
15 | Beaufort | Beaufort | city | 12950 | 11868 |
16 | Belton | Anderson | city | 4461 | 4622 |
17 | Belvedere | Aiken | CDP | 5631 | |
18 | Bennettsville | Marlboro | city | 9425 | 8923 |
19 | Berea | Greenville | CDP | 14158 | |
20 | Bethune | Kershaw | town | 352 | 367 |
21 | Bishopville | Lee | city | 3670 | 3890 |
22 | Blacksburg | Cherokee | town | 1880 | 1898 |
23 | Blackville | Barnwell | town | 2973 | 2855 |
24 | Blenheim | Marlboro | town | 137 | 130 |
25 | Bluffton | Beaufort | town | 1275 | 4054 |
26 | Blythewood | Richland | town | 170 | 1299 |
27 | Boiling Springs | Spartanburg | CDP | 4544 | |
28 | Bonneau | Berkeley | town | 354 | 349 |
29 | Bowman | Orangeburg | town | 1198 | 1150 |
30 | Bradley | Greenwood | CDP | 171 | |
31 | Branchville | Orangeburg | town | 1083 | 1039 |
32 | Briarcliffe Acres | Horry | town | 470 | 536 |
33 | Brookdale | Orangeburg | CDP | 4724 | |
34 | Brunson | Hampton | town | 589 | 575 |
35 | Bucksport | Horry | CDP | 1117 | |
36 | Buffalo | Union | CDP | 1426 | |
37 | Burnettown | Aiken | town | 2720 | 2654 |
38 | Burton | Beaufort | CDP | 7180 | |
39 | Calhoun Falls | Abbeville | town | 2303 | 2192 |
40 | Camden | Kershaw | city | 6682 | 7029 |
41 | Cameron | Calhoun | town | 449 | 415 |
42 | Campobello | Spartanburg | town | 449 | 592 |
43 | Cane Savannah | Sumter | CDP | 1452 | |
44 | Carlisle | Union | town | 496 | 460 |
45 | Cayce | Lexington | city | 12150 | 12556 |
46 | Centerville | Anderson | CDP | 5181 | |
47 | Central Pacolet | Spartanburg | town | 267 | 276 |
48 | Central | Pickens | town | 3522 | 4092 |
49 | Chapin | Lexington | town | 628 | 695 |
50 | Charleston | Charleston | city | 96650 | 110015 |
51 | Cheraw | Chesterfield | town | 5524 | 5415 |
52 | Cherryvale | Sumter | CDP | 2461 | |
53 | Chesnee | Spartanburg | city | 1003 | 1064 |
54 | Chester | Chester | city | 6476 | 6040 |
55 | Chesterfield | Chesterfield | town | 1318 | 1314 |
56 | City View | Greenville | CDP | 1254 | |
57 | Clarks Hill | McCormick | CDP | 376 | |
58 | Clearwater | Aiken | CDP | 4199 | |
59 | Clemson | Pickens | city | 11939 | 12816 |
60 | Clinton | Laurens | city | 8091 | 8955 |
61 | Clio | Marlboro | town | 774 | 732 |
62 | Clover | York | town | 4014 | 4678 |
63 | Cokesbury | Greenwood | CDP | 279 | |
64 | Columbia | Richland | city | 116278 | 124818 |
65 | Conway | Horry | city | 11788 | 14989 |
66 | Cope | Orangeburg | town | 107 | 102 |
67 | Cordova | Orangeburg | town | 157 | 150 |
68 | Coronaca | Greenwood | CDP | 170 | |
69 | Cottageville | Colleton | town | 707 | 683 |
70 | Coward | Florence | town | 650 | 673 |
71 | Cowpens | Spartanburg | town | 2279 | 2379 |
72 | Cross Hill | Laurens | town | 601 | 583 |
73 | Dalzell | Sumter | CDP | 2260 | |
74 | Darlington | Darlington | city | 6720 | 6627 |
75 | Denmark | Bamberg | city | 3328 | 3035 |
76 | Dentsville | Richland | CDP | 13009 | |
77 | Dillon | Dillon | city | 6316 | 6338 |
78 | Donalds | Abbeville | town | 354 | 336 |
79 | Due West | Abbeville | town | 1209 | 1262 |
80 | Duncan | Spartanburg | town | 2870 | 3039 |
81 | Dunean | Greenville | CDP | 4158 | |
82 | Easley | Pickens | city | 17754 | 20026 |
83 | East Gaffney | Cherokee | CDP | 3349 | |
84 | East Sumter | Sumter | CDP | 1220 | |
85 | Eastover | Richland | town | 830 | 780 |
86 | Edgefield | Edgefield | town | 4449 | 4415 |
87 | Edisto Beach | Colleton | town | 641 | 713 |
88 | Edisto | Orangeburg | CDP | 2632 | |
89 | Ehrhardt | Bamberg | town | 614 | 558 |
90 | Elgin | Lancaster | CDP | 2426 | |
91 | Elgin | Kershaw | town | 806 | 1074 |
92 | Elko | Barnwell | town | 212 | 207 |
93 | Elloree | Orangeburg | town | 742 | 701 |
94 | Estill | Hampton | town | 2425 | 2337 |
95 | Eureka Mill | Chester | CDP | 1737 | |
96 | Eutawville | Orangeburg | town | 344 | 330 |
97 | Fairfax | Allendale | town | 3206 | 3105 |
98 | Five Forks | Greenville | CDP | 8064 | |
99 | Florence | Florence | city | 30248 | 31431 |
100 | Folly Beach | Charleston | city | 2116 | 2333 |
101 | Forest Acres | Richland | city | 10558 | 9960 |
102 | Forestbrook | Horry | CDP | 3391 | |
103 | Fort Lawn | Chester | town | 864 | 810 |
104 | Fort Mill | York | town | 7587 | 9394 |
105 | Fountain Inn | Greenville | city | 6017 | 7386 |
106 | Furman | Hampton | town | 286 | 280 |
107 | Gaffney | Cherokee | city | 12968 | 12945 |
108 | Gantt | Greenville | CDP | 13962 | |
109 | Garden City | Horry | CDP | 9357 | |
110 | Gaston | Lexington | town | 1304 | 1375 |
111 | Gayle Mill | Chester | CDP | 1094 | |
112 | Georgetown | Georgetown | city | 8950 | 8524 |
113 | Gifford | Hampton | town | 370 | 358 |
114 | Gilbert | Lexington | town | 500 | 580 |
115 | Gloverville | Aiken | CDP | 2805 | |
116 | Golden Grove | Greenville | CDP | 2348 | |
117 | Goose Creek | Berkeley | city | 29208 | 36466 |
118 | Govan | Bamberg | town | 67 | 62 |
119 | Gray Court | Laurens | town | 1021 | 987 |
120 | Great Falls | Chester | town | 2194 | 2041 |
121 | Greeleyville | Williamsburg | town | 452 | 403 |
122 | Greenville | Greenville | city | 56002 | 58754 |
123 | Greenwood | Greenwood | city | 22071 | 22383 |
124 | Greer | Greenville | city | 16843 | 23395 |
125 | Hampton | Hampton | town | 2837 | 2773 |
126 | Hanahan | Berkeley | city | 12937 | 15580 |
127 | Hardeeville | Jasper | city | 1793 | 1930 |
128 | Harleyville | Dorchester | town | 594 | 686 |
129 | Hartsville | Darlington | city | 7556 | 7435 |
130 | Heath Springs | Lancaster | town | 864 | 987 |
131 | Hemingway | Williamsburg | town | 573 | 506 |
132 | Hickory Grove | York | town | 337 | 407 |
133 | Hilda | Barnwell | town | 436 | 423 |
134 | Hilton Head Island | Beaufort | town | 33862 | 33994 |
135 | Hodges | Greenwood | town | 158 | 166 |
136 | Holly Hill | Orangeburg | town | 1281 | 1352 |
137 | Hollywood | Charleston | town | 3946 | 4352 |
138 | Homeland Park | Anderson | CDP | 6337 | |
139 | Honea Path | Anderson | town | 3504 | 3635 |
140 | India Hook | York | CDP | 1614 | |
141 | Inman | Spartanburg | city | 1884 | 1954 |
142 | Inman Mills | Spartanburg | CDP | 1151 | |
143 | Irmo | Richland | town | 11039 | 11542 |
144 | Irwin | Lancaster | CDP | 1343 | |
145 | Isle of Palms | Charleston | city | 4583 | 4674 |
146 | Isola di Sullivan | Charleston | town | 1911 | 1878 |
147 | Iva | Anderson | town | 1156 | 1189 |
148 | Jackson | Aiken | town | 1625 | 1640 |
149 | Jamestown | Berkeley | town | 97 | 100 |
150 | Jefferson | Chesterfield | town | 704 | 691 |
151 | Joanna | Laurens | CDP | 1609 | |
152 | Johnsonville | Florence | city | 1418 | 1447 |
153 | Johnston | Edgefield | town | 2336 | 2338 |
154 | Jonesville | Union | town | 982 | 902 |
155 | Judson | Greenville | CDP | 2456 | |
156 | Kershaw | Lancaster | town | 1645 | 1886 |
157 | Kiawah Island | Charleston | town | 1163 | 1115 |
158 | Kingstree | Williamsburg | town | 3496 | 3281 |
159 | Kline | Barnwell | town | 238 | 232 |
160 | Ladson | Berkeley | CDP | 13264 | |
161 | Lake City | Florence | city | 6478 | 6665 |
162 | Lake Murray of Richland | Richland | CDP | 3526 | |
163 | Lake Secession | Abbeville | CDP | 928 | |
164 | Lake View | Dillon | town | 789 | 784 |
165 | Lake Wylie | York | CDP | 3061 | |
166 | Lakewood | Sumter | CDP | 2603 | |
167 | Lamar | Darlington | town | 1015 | 990 |
168 | Lancaster | Lancaster | city | 8177 | 9715 |
169 | Lancaster Mill | Lancaster | CDP | 2109 | |
170 | Landrum | Spartanburg | city | 2472 | 2570 |
171 | Lane | Williamsburg | town | 585 | 524 |
172 | Latta | Dillon | town | 1410 | 1475 |
173 | Laurel Bay | Beaufort | CDP | 6625 | |
174 | Laurens | Laurens | city | 9916 | 9728 |
175 | Lesslie | York | CDP | 2268 | |
176 | Lexington | Lexington | town | 9793 | 14995 |
177 | Liberty | Pickens | town | 3009 | 3052 |
178 | Lincolnville | Charleston | town | 904 | 846 |
179 | Little Mountain | Newberry | town | 255 | 260 |
180 | Little River | Horry | CDP | 7027 | |
181 | Livingston | Orangeburg | town | 148 | 143 |
182 | Lockhart | Union | town | 39 | 492 |
183 | Lodge | Colleton | town | 114 | 112 |
184 | Loris | Horry | city | 2079 | 2301 |
185 | Lowndesville | Abbeville | town | 166 | 160 |
186 | Lowrys | Chester | town | 207 | 197 |
187 | Lugoff | Kershaw | CDP | 6278 | |
188 | Luray | Hampton | town | 115 | 113 |
189 | Lyman | Spartanburg | town | 2659 | 2825 |
190 | Lynchburg | Lee | town | 588 | 559 |
191 | Manning | Clarendon | city | 4025 | 3947 |
192 | Marion | Marion | city | 7042 | 6810 |
193 | Mauldin | Greenville | city | 15224 | 20230 |
194 | Mayesville | Sumter | town | 1001 | 1014 |
195 | Mayo | Spartanburg | CDP | 1842 | |
196 | McBee | Chesterfield | town | 714 | 705 |
197 | McClellanville | Charleston | town | 459 | 485 |
198 | McColl | Marlboro | town | 2498 | 2345 |
199 | McConnells | York | town | 287 | 346 |
200 | McCormick | McCormick | town | 1489 | 2675 |
201 | Meggett | Charleston | town | 1230 | 1348 |
202 | Millwood | Sumter | CDP | 885 | |
203 | Modoc | McCormick | CDP | 256 | |
204 | Monarch Mill | Union | CDP | 1930 | |
205 | Moncks Corner | Berkeley | town | 5952 | 6889 |
206 | Monetta | Aiken | town | 220 | 218 |
207 | Mount Carmel | McCormick | CDP | 237 | |
208 | Mount Croghan | Chesterfield | town | 155 | 151 |
209 | Mount Pleasant | Charleston | town | 47609 | 64707 |
210 | Mountville | Laurens | CDP | 130 | |
211 | Mulberry | Sumter | CDP | 841 | |
212 | Mullins | Marion | city | 5029 | 4725 |
213 | Murphys Estates | Edgefield | CDP | 1518 | |
214 | Murrells Inlet | Georgetown | CDP | 5519 | |
215 | Myrtle Beach | Horry | city | 22759 | 29971 |
216 | Neeses | Orangeburg | town | 413 | 397 |
217 | New Ellenton | Aiken | town | 2250 | 2234 |
218 | Newberry | Newberry | town | 10580 | 10893 |
219 | Newport | York | CDP | 4033 | |
220 | Nichols | Marion | town | 408 | 395 |
221 | Ninety Six | Greenwood | town | 1936 | 1918 |
222 | Norris | Pickens | town | 847 | 847 |
223 | North Augusta | Aiken | city | 17574 | 20284 |
224 | North Charleston | Charleston | city | 79641 | 91421 |
225 | North Hartsville | Darlington | CDP | 3136 | |
226 | North Myrtle Beach | Horry | city | 10974 | 15462 |
227 | North | Orangeburg | town | 813 | 779 |
228 | Northlake | Anderson | CDP | 3659 | |
229 | Norway | Orangeburg | town | 389 | 370 |
230 | Oak Grove | Lexington | CDP | 8183 | |
231 | Oakland | Sumter | CDP | 1272 | |
232 | Olanta | Florence | town | 613 | 626 |
233 | Olar | Bamberg | town | 237 | 214 |
234 | Orangeburg | Orangeburg | city | 12765 | 12756 |
235 | Oswego | Sumter | CDP | 95 | |
236 | Pacolet | Spartanburg | town | 2690 | 2785 |
237 | Pageland | Chesterfield | town | 2521 | 2511 |
238 | Pamplico | Florence | town | 1139 | 1151 |
239 | Parker | Greenville | CDP | 10760 | |
240 | Parksville | McCormick | town | 120 | 115 |
241 | Parris Island | Beaufort | CDP | 4841 | |
242 | Patrick | Chesterfield | town | 354 | 346 |
243 | Pawleys Island | Georgetown | town | 138 | 141 |
244 | Paxville | Clarendon | town | 248 | 244 |
245 | Peak | Newberry | town | 61 | 62 |
246 | Pelion | Lexington | town | 553 | 592 |
247 | Pelzer | Anderson | town | 97 | 101 |
248 | Pendleton | Anderson | town | 2966 | 3084 |
249 | Perry | Aiken | town | 237 | 238 |
250 | Pickens | Pickens | town | 3012 | 3010 |
251 | Piedmont | Anderson | CDP | 4684 | |
252 | Pine Ridge | Lexington | town | 1593 | 1754 |
253 | Pinewood | Sumter | town | 459 | 485 |
254 | Plum Branch | McCormick | town | 98 | 94 |
255 | Pomaria | Newberry | town | 5362 | |
256 | Port Royal | Beaufort | town | 3950 | |
257 | Powderville | Anderson | CDP | 5362 | |
258 | Princeton | Laurens | CDP | 65 | |
259 | Privateer | Sumter | CDP | 2118 | |
260 | Promised Land | Greenwood | CDP | 559 | |
261 | Prosperity | Newberry | town | 1047 | 1054 |
262 | Quinby | Florence | town | 842 | 866 |
263 | Ravenel | Charleston | town | 2214 | 2285 |
264 | Red Bank | Lexington | CDP | 8811 | |
265 | Red Hill | Horry | CDP | 10509 | |
266 | Reevesville | Dorchester | town | 207 | 210 |
267 | Reidville | Spartanburg | town | 478 | 515 |
268 | Rembert | Sumter | CDP | 406 | |
269 | Richburg | Chester | town | 332 | 312 |
270 | Ridge Spring | Saluda | town | 823 | 787 |
271 | Ridgeland | Jasper | town | 2518 | 2630 |
272 | Ridgeville | Dorchester | town | 1690 | 2033 |
273 | Ridgeway | Fairfield | town | 328 | 314 |
274 | Riverview | York | CDP | 708 | |
275 | Rock Hill | York | city | 49765 | 64858 |
276 | Rockville | Charleston | town | 137 | 131 |
277 | Roebuck | Spartanburg | CDP | 1725 | |
278 | Rowesville | Orangeburg | town | 378 | 361 |
279 | Ruby | Chesterfield | town | 348 | 341 |
280 | Salem | Oconee | town | 126 | 131 |
281 | Salley | Aiken | town | 410 | 412 |
282 | Saluda | Saluda | town | 3066 | 2935 |
283 | Sans Souci | Greenville | CDP | 7836 | |
284 | Santee | Orangeburg | town | 740 | 715 |
285 | Saxon | Spartanburg | CDP | 3707 | |
286 | Scotia | Hampton | town | 227 | 223 |
287 | Scranton | Florence | town | 942 | 993 |
288 | Seabrook Island | Charleston | town | 1250 | 1200 |
289 | Sellers | Marion | town | 277 | 261 |
290 | Seneca | Oconee | city | 7652 | 8105 |
291 | Seven Oaks | Lexington | CDP | 15755 | |
292 | Sharon | York | town | 421 | 488 |
293 | Shell Point | Beaufort | CDP | 2856 | |
294 | Shiloh | Sumter | CDP | 259 | |
295 | Silverstreet | Newberry | town | 216 | 224 |
296 | Simpsonville | Greenville | city | 14352 | 16761 |
297 | Six Mile | Pickens | town | 553 | 577 |
298 | Slater-Marietta | Greenville | CDP | 2228 | |
299 | Smoaks | Colleton | town | 140 | 135 |
300 | Smyrna | York | town | 59 | 76 |
301 | Snelling | Barnwell | town | 246 | 241 |
302 | Socastee | Horry | CDP | 14295 | |
303 | Society Hill | Darlington | town | 700 | 685 |
304 | South Congaree | Lexington | town | 2266 | 2374 |
305 | South Sumter | Sumter | CDP | 3365 | |
306 | Southern Shops | Spartanburg | CDP | 3707 | |
307 | Spartanburg | Spartanburg | city | 39673 | 38843 |
308 | Springdale | Lancaster | CDP | 2864 | |
309 | Springdale | Lexington | town | 2877 | 2912 |
310 | Springfield | Orangeburg | town | 504 | 484 |
311 | St. Andrews | Richland | CDP | 21814 | |
312 | St. George | Dorchester | town | 2092 | 2104 |
313 | St. Matthews | Calhoun | town | 2107 | 1981 |
314 | St. Stephen | Berkeley | town | 1776 | 1758 |
315 | Starr | Anderson | town | 173 | 195 |
316 | Startex | Spartanburg | CDP | 988 | |
317 | Stateburg | Sumter | CDP | 1264 | |
318 | Stuckey | Williamsburg | town | 263 | 236 |
319 | Summerton | Clarendon | town | 1061 | 1027 |
320 | Summerville | Dorchester | town | 27752 | 44036 |
321 | Summit | Lexington | town | 219 | 256 |
322 | Sumter | Sumter | city | 39643 | 38782 |
323 | Surfside Beach | Horry | town | 4425 | 4742 |
324 | Swansea | Lexington | town | 533 | 785 |
325 | Sycamore | Allendale | town | 185 | 173 |
326 | Tatum | Marlboro | town | 69 | 63 |
327 | Taylors | Greenville | CDP | 20125 | |
328 | Tega Cay | York | city | 4044 | 4719 |
329 | Timmonsville | Florence | town | 2315 | 2373 |
330 | Travelers Rest | Greenville | city | 4099 | 4474 |
331 | Trenton | Edgefield | town | 226 | 289 |
332 | Troy | Greenwood | town | 105 | 107 |
333 | Turbeville | Clarendon | town | 602 | 706 |
334 | Ulmer | Allendale | town | 102 | 95 |
335 | Union | Union | city | 8793 | 8083 |
336 | Utica | Oconee | CDP | 1322 | |
337 | Valley Falls | Spartanburg | CDP | 3990 | |
338 | Vance | Orangeburg | town | 208 | 199 |
339 | Varnville | Hampton | town | 2074 | 2056 |
340 | Wade Hampton | Greenville | CDP | 20458 | |
341 | Wagener | Aiken | town | 863 | 873 |
342 | Walhalla | Oconee | city | 3801 | 3647 |
343 | Walterboro | Colleton | city | 5153 | 5739 |
344 | Ward | Saluda | town | 110 | 105 |
345 | Ware Shoals | Greenwood | town | 2363 | 2346 |
346 | Waterloo | Laurens | town | 203 | 201 |
347 | Watts Mills | Laurens | CDP | 1479 | |
348 | Wedgewood | Sumter | CDP | 1544 | |
349 | Welcome | Greenville | CDP | 6390 | |
350 | Wellford | Spartanburg | city | 2030 | 2318 |
351 | West Columbia | Lexington | city | 13064 | 13907 |
352 | West Pelzer | Anderson | town | 879 | 906 |
353 | West Union | Oconee | town | 297 | 301 |
354 | Westminster | Oconee | city | 2743 | 2668 |
355 | Whitmire | Newberry | town | 1512 | 1526 |
356 | Wilkinson Heights | Orangeburg | CDP | 3068 | |
357 | Williams | Colleton | town | 116 | 117 |
358 | Williamston | Anderson | town | 3791 | 3920 |
359 | Willington | McCormick | CDP | 177 | |
360 | Williston | Barnwell | town | 3307 | 3206 |
361 | Windsor | Aiken | town | 127 | 131 |
362 | Winnsboro Mills | Fairfield | CDP | 2263 | |
363 | Winnsboro | Fairfield | town | 3599 | 3564 |
364 | Woodfield | Richland | CDP | 9238 | |
365 | Woodford | Orangeburg | town | 196 | 188 |
366 | Woodruff | Spartanburg | city | 4229 | 4084 |
367 | Yemassee | Hampton | town | 807 | 860 |
368 | York | York | city | 6985 | 7735 |
Eyaletê DZA Alabama* Alaska* Arizona* Arkansas* California* Colorado* Connecticut* Delaware* Florida* Georgia* Hawaii* Idaho* Illinois* Indiana* Iowa* Kansas* Kentucky* Louisiana* Maine* Maryland* Massachusetts* Michigan* Minnesota* Mississippi* Missouri* Montana* Nebraska* Nevada* New Hampshire* New Jersey* New Mexico* New York*North Carolina* North Dakota* Ohio* Oklahoma* Oregon* Pennsylvania* Rhode Island* South Carolina* South Dakota* Tennessee* Teksas* Utah* Vermont* Virginia* Washington* West Virginia* Wisconsin* Wyoming
|