Perú icha Piru (Kastilla shimipi República del Perú) shuk Uran Abya Yalapi mamallaktami kan. Chay mamallaktapi 29 180 899 runakunaka kawsan.
| |||||
Mamallaktapak rimay : Firme y feliz por la unión | |||||
Mamallaktapak taki : Piru mamallaktapak taki | |||||
Uma llakta | Lima [4] | ||||
Mamakamachiymanta shimi | Kastilla shimi | ||||
Kamachiy | Ripublika | ||||
Pushakkuna | |||||
Pedro Castillo | |||||
Peru mamallaktapak kishpichiriy • rimashka • rurashka • allichishka |
Ispaña mamallaktamanta 28 inti killapi 1821 watapi 20 kuya killapi 1822 watapi 9 kapak killapi 1824 watapi | ||||
Mashna allpata | 1.285.215,6 km² | ||||
runakuna | 29.165.000[1] (21,96 hab./km²) | ||||
• PIB (2010) • PIB/runa |
US$ 153.549 hunu[2] US$ 5.265 | ||||
HDI (Runa kururay rikuchik)-(2010) | 0,723[3] (63º) – Alto | ||||
Kullki | Nuevo sol (S/.) (PEN )
| ||||
Pacha suyu • Ruphay mit'a |
UTC-5 UTC-5 | ||||
Internet tuyru | .pe
| ||||
Karu rimay tuyru | +51
| ||||
Ankichik tuyru |
| ||||
ISO tuyru | 604 / PER / PE | ||||
Kaypi wankurishka: Unasur, ONU, OEA, APEC, CAN, Mercosur, BID, Grupo de Río, FLAR, CAF, OEI | |||||
1 1979 watamanta República Peruana. |
Pirupak uma llakta Lima llaktami kan, chay llaktapi 10 063 144 runakunaka kawsan. Piruw llaktamanta, antiman Brasil mamallaktaka Bolivia mamallaktapash tiyan, kullayman Chili mamallaktapash tiyan, Chinchayman Ecuador mamallakta Colombia mamallaktapash, kuntiman Pasifiku mamakuchami tiyan.
Piruw mamallaktapak chawpi uranmanta chinchayman Antikuna urkukuna tiyanmi. Antikunapi, Cuzco llaktaka Cajamarca llaktapash tiyanmi. Antikunamanta kuntiman kunuk, mana ashta yakuyuk markakuna tiyan : chay markakunapi Lima llaktaka, Trujillo llaktapash tiyan. Antikunamanta antiman, Amazonía hatun sachaka tiyan, chay markakunaka kunuk, yakuyuk, ashta kirukunayuk, mayukunayuk, wiwakunayukpashmi kan.
Suyukuna
editPerú llaktapika kanmi 24 suyu (región icha departamento), 194 marka (província), 1 833 uchillasuyupash (distrito).
Kanmi 24 suyu, 1 constitucional marka, ima 1 Metropolitana Suyupash:
Perúpa suyukuna (2005) | |||||
---|---|---|---|---|---|
Suyu | Uma llaqta | Runakuna | km² | Runa / km² | |
1 | Amarumayu suyu | Chachapuyas | 336.665 | 39.249 | 8,58 |
2 | Ankash suyu | Waras | 1.107.828 | 35.459 | 31,24 |
3 | Apurimak suyu | Awankay | 404.000 | 20.891 | 19,34 |
4 | Arequipa | Arequipa | 916.806 | 63.345 | 14,47 |
5 | Ayakuchu suyu | Ayakuchu | 492.507 | 43.306 | 11,37 |
6 | Kashamarka suyu | Cajamarca | 1.259.808 | 33.317 | 37,81 |
7 | Qusqu suyu | Qusqu | 1.028.763 | 71.892 | 14,31 |
8 | Wankawillka suyu | Wankawillka | 385.162 | 22.133 | 17,40 |
9 | Wanuku suyu | Wanuku | 654.489 | 37.722 | 17,35 |
10 | Ika suyu | Ika | 565.686 | 21.305 | 26,55 |
11 | Junín suyu | Wankayuk | 1.035.841 | 44.410 | 23,32 |
12 | La Libertad suyu | Trujillo | 1.270.261 | 25.962 | 48,93 |
13 | Lambayeque suyu | Chiclayo | 920.795 | 14.213 | 64,79 |
14 | Lima suyu | Wachu | 6.386.308 | 34.802 | 183,5 |
15 | Loreto suyu | Iquitos | 687.282 | 368.852 | 1,86 |
16 | Madre de Dios suyu | Puerto Maldonado | 107.664* | 85.183 | 1,26 |
17 | Moquegua suyu | Moquegua | 134.000 | 15.734 | 8,52 |
18 | Pasku suyu | Cerro de Pasco | 241.000 | 25.320 | 9,52 |
19 | Piura suyu | Piura | 1.636.047 | 35.891 | 45,58 |
20 | Punu suyu | Punu | 1.135.000 | 71.999 | 15,76 |
21 | San Martin suyu | Muyupampa | 619.000 | 51.253 | 12,08 |
22 | Tacna suyu | Tacna | 317.619 | 16.076 | 19,76 |
23 | Tumbes suyu | Tumbes | 173.604 | 4.669 | 35,75 |
24 | Ukayali suyu | Pukallpa | 363.000 | 102.410 | 3,54 |
* | Callao hatun kamachi marka | Callao | 787.154 | 147 | 5.354,79 |
* | Lima llakta suyu | Lima | 6.434.623 | 2.812 | 2.288,27 |
Kaypi p'anqapiqa Piruwpi hatun llaqtakuna rikunki.
Llaqtakuna Piruwpi | |||||
Rang | Llaqta | Runakuna | Suyu | ||
... 1981 | ... 1993 | ... 2005 | |||
1. | Lima | 3.573.227 | 5.363.270 | 6.867.951 | Lima suyu |
2. | Ariqipa | 446.942 | 619.156 | 844.000 | Ariqipa suyu |
3. | Qallaw | 454.313 | 639.729 | 824.329 | Qallaw hatun kamachiy wamani |
4. | Truhillu | 354.301 | 509.312 | 750.004 | Qispi kay suyu |
5. | Chiklayu | 279.527 | 411.536 | 582.597 | Lampalliqi suyu |
6. | Ikitus | 178.738 | 274.759 | 439.114 | Luritu suyu |
7. | Wankayu | 164.954 | 258.209 | 380.098 | Hunin suyu |
8. | Piwra | 207.934 | 277.964 | 326.592 | Piwra suyu |
9. | Chimphuti | 223.341 | 268.979 | 320.119 | Anqash suyu |
10. | Qusqu | 184.550 | 255.568 | 313.210 | Qusqu suyu |
11. | Taqna/ Takana | 98.532 | 174.336 | 280.996 | Taqna suyu |
12. | Hullaca | 87.651 | 142.576 | 247.949 | Punu suyu |
13. | Ika | 114.786 | 161.406 | 247.687 | Ika suyu |
14. | Pukallpa | 89.604 | 172.286 | 204.772 | Ukayali suyu |
15. | Sullana | 112.770 | 147.361 | 162.493 | Piwra suyu |
16. | Carabayllo | k.A. | 106.543 | 156.369 | Lima llaqta suyu |
17. | Chincha Alta | 75.685 | 110.016 | 154.561 | Ika suyu |
18. | Wanuku | 61.812 | 118.814 | 148.466 | Wanuku suyu |
19. | Ayakuchu/ Wamanqa | 69.553 | 105.918 | 140.510 | Ayakuchu suyu |
20. | Kashamarka | 65.000 | 92.447 | 132.622 | Kashamarka suyu |
21. | Lurigancho | 65.139 | 100.240 | 132.498 | Lima llaqta suyu |
22. | Tarapoto | 34.979 | 77.783 | 124.638 | San Martin suyu |
23. | Punu | 67.397 | 91.877 | 116.951 | Punu suyu |
24. | Tunpis | 47.936 | 74.085 | 109.599 | Tumpis suyu |
25. | Talara | 57.015 | 82.228 | 100.105 | Piwra suyu |
26. | Waras | 44.814 | 66.888 | 87.233 | Anqash suyu |
27. | Pasqu urqu | 66.373 | 62.749 | 79.183 | Pasqu suyu |
28. | Chulucanas | 34.977 | 52.089 | 69.145 | Piwra suyu |
29. | Huaral | 34.235 | 54.199 | 68.606 | Lima suyu |
30. | Pisqu | 55.604 | 51.639 | 62.148 | Ika suyu |
31. | Catacaos | 30.927 | 52.785 | 57.903 | Piwra suyu |
32. | Paita | 18.749 | 42.491 | 56.404 | Piwra suyu |
33. | Awankay | 19.863 | 46.997 | 55.299 | Apurimaq suyu |
34. | Muqiwa | 22.224 | 38.837 | 54.703 | Muqiwa Suyu |
35. | Wachu | 43.398 | 49.271 | 53.852 | Lima suyu |
36. | Ilu | 32.011 | 43.947 | 53.717 | Muqiwa suyu |
37. | Tinku Mariya | 25.030 | 43.152 | 53.416 | Wanuku suyu |
38. | Lurín | k.A. | 34.268 | 53.309 | Lima llaqta suyu |
39. | Jaén | 24.356 | 46.477 | 52.730 | Kashamarka suyu |
40. | Tarma | 34.369 | 45.056 | 51.581 | Hunin suyu |
41. | Barranca | 21.312 | 40.352 | 51.078 | Lima suyu |
Pukyukuna
edit- Chay pankakapi wakin rimaykunata Kastilla shimipi wikipidiyamanta tikrachishkami kan (Killkakkuna)
Hawa tinkikuna
edit