Benua Asia (Jawi: اسيا) nopo nga iso kinoiyonon ii kotongkop do Arab Saudi id kotonobon, Rusia id koibutan, Kopulawan Maldives id kabaatan, om Jepun id kosilahon. Wolit Asia-Eropah nopo nga nabarasan do poingiliu id Rahat Caspia, Rahat Hitam, Konuluan Caucus, Rahat Marmara, Baang Ural om konuluan Ural. Wolit Asia-Afrika nopo nga Terusan Suez, om Asia-Australia ii poingiliu id wolit Papua, Indonesia om Papua New Guinea.
Area | 44,579,000 km2 (17,212,000 sq mi) (1st)[1] |
---|---|
Population | Template:Wp/dtp/UN Population (Template:Wp/dtp/UN Population; 1st)Template:Wp/dtp/UN Population |
Population density | 100/km2 (260/sq mi) |
GDP (PPP) | $72.7 trillion (2022 est; 1st)[2] |
GDP (nominal) | $39 trillion (2022 est; 1st)[3] |
GDP per capita | $8,890 (2022 est; 4th)[4] |
Religions |
|
Demonym | Asian |
Countries | 49 UN members 1 UN observer 5 other states |
Dependencies | |
Non-UN states | |
Languages | List of languages |
Time zones | UTC+02:00 to UTC+12:00 |
Internet TLD | .asia |
Largest cities | |
UN M49 code | 142 – Asia001 – World |
Asia nopo nga iso benua id bobos tagayo id pomogunan ii no tu 55.8 juta km persegi. Benua diti nopo nga popoiyon do tulun id bobos togumu ii no tu aga'-aga' 60% mantad populasi pomogunan.
Kinoiyonon
Benua Asia nopo nga menganjung mantad rulud bujur 28' kosilahon gisom 170' kotonobon mantad rulud lintang 10' kabaatan gisom 75' koibutan. Benua Asia nopo nga darapason do Rulud Artik, Rulud Sartan om Rulud Khatulistiwa.
Geografi
Asia nopo nga nabaagi do piipiro sub-kinoiyonon :
Bondira | Jata | Ngaran | Populasi |
Ginayo kinoyonon (km²) |
Ibu kota |
---|---|---|---|---|---|
Afghanistan | 30,419,928 | 647,500 | Kabul | ||
Armenia | 2,970,495 | 29,743 | Yerevan | ||
Azerbaijan | 9,493,600 | 86,600 | Baku | ||
Bahrain | 1,248,348 | 760 | Manama | ||
Bangladesh | 150,039,000 | 147,570 | Dhaka | ||
Bhutan | 716,896 | 38,394 | Thimphu | ||
Brunei | 408,786 | 5,765 | Bandar Seri Begawan | ||
Myanmar | 54,584,650 | 676,578 | Naypyidaw | ||
Kemboja | 14,952,665 | 181,035 | Phnom Penh | ||
Republik Rakyat China | 1,343,239,923 | 9,596,961 | Beijing | ||
Cyprus | 1,099,341 | 9,251 | Nicosia | ||
Timor Leste | 1,143,667 | 14,874 | Dili | ||
Republik Georgia | 4,570,934 | 69,700 | Tbilisi | ||
India | 1,205,073,612 | 3,287,263 | New Delhi | ||
Indonesia | 248,645,008 | 1,904,569 | Jakarta | ||
Iran | 78,868,711 | 1,648,195 | Tehran | ||
Iraq | 31,129,225 | 438,317 | Baghdad | ||
Jepun | 127,368,088 | 377,915 | Tokyo | ||
Jordan | 6,508,887 | 89,342 | Amman | ||
Kazakhstan | 17,522,010 | 2,724,900 | Astana | ||
Kuwait | 2,646,314 | 17,818 | Kuwait City | ||
Kyrgyzstan | 5,496,737 | 199,951 | Bishkek | ||
Laos | 6,586,266 | 236,800 | Vientiane | ||
Lubnan | 4,140,289 | 10,400 | Beirut | ||
Malaysia | 29,179,952 | 329,847 | Kuala Lumpur | ||
Maldives | 394,451 | 298 | Malé | ||
Mongolia | 3,179,997 | 1,564,116 | Ulaanbaatar | ||
Nepal | 29,890,686 | 147,181 | Kathmandu | ||
Korea Utara | 24,589,122 | 120,538 | Pyongyang | ||
Oman | 3,090,150 | 309,500 | Muscat | ||
Pakistan | 190,291,129 | 796,095 | Islamabad | ||
Palestin | 4,279,699 | 6,220 | Baitulmaqdis | ||
Filipina | 100,187,700 | 300,000 | Manila | ||
Qatar | 1,951,591 | 11,586 | Doha | ||
Rusia | 142,517,670 | 17,098,242 | Moscow | ||
Arab Saudi | 26,534,504 | 2,149,690 | Riyadh | ||
Singapura | 5,353,494 | 697 | Singapore | ||
Sri Lanka | 21,481,334 | 65,610 | Colombo | ||
Korea Selatan | 50,004,441 | 100,210 | Seoul | ||
Syria | 22,530,746 | 185,180 | Damascus | ||
Republik China id Taiwan | 23,261,747 | 36,193 | Taipei | ||
Tajikistan | 7,768,385 | 143,100 | Dushanbe | ||
Thailand | 67,091,089 | 513,120 | Bangkok | ||
Turki | 79,749,461 | 783,562 | Ankara | ||
Turkmenistan | 5,054,828 | 488,100 | Ashgabat | ||
Emiriah Arab Bersatu | 5,314,317 | 83,600 | Abu Dhabi | ||
Uzbekistan | 28,394,180 | 447,400 | Tashkent | ||
Vietnam | 91,519,289 | 331,212 | Hanoi | ||
Yaman | 24,771,809 | 527,968 | Sana'a |
- Kazakhstan (Astana)
- Uzbekistan (Tashkent)
- Tajikistan (Dushanbe)
- Turkmenistan (Ashgabat)
- Kyrgyzstan (Bishkek)
- Afghanistan (Kabul)
Kadang-kadang termasuk:
- Jepun (Tokyo)
- PDR Korea (Pyongyang)
- Republik Korea (Seoul)
- PR China (Beijing)
- ROC Taiwan (Taipei)
- Mongolia (Ulan Bator)
- Malaysia (Kuala Lumpur)
- Thailand (Bangkok)
- Laos (Vientiane)
- Kemboja (Phnom Penh)
- Vietnam (Hanoi)
- Filipina (Manila)
- Brunei Darussalam (Bandar Seri Begawan)
- Indonesia (Jakarta)
- Singapura (Singapore City)
- Timor Leste (Dili)
- Myanmar (Naypyidaw)
- India (New Delhi)
- Pakistan (Islamabad)
- Bangladesh (Dhaka)
- Nepal (Kathmandu)
- Bhutan (Thimphu)
- Sri Lanka (Sri Jayawardenapura-Kotte)
- Maldives (Malé)
Sukuon
- ↑ National Geographic Family Reference Atlas of the World. Washington, DC: National Geographic Society (U.S.). 2006. p. 264.
- ↑ "GDP PPP, current prices". International Monetary Fund. 2022. Archived from the original on 22 January 2021. Linoyog ontok 16 January 2022.
- ↑ "GDP Nominal, current prices". International Monetary Fund. 2022. Archived from the original on 25 February 2017. Linoyog ontok 16 January 2022.
- ↑ "Nominal GDP per capita". International Monetary Fund. 2022. Archived from the original on 11 January 2020. Linoyog ontok 16 January 2022.
- ↑ Johnson, Todd M.; Crossing, Peter F. (2022-10-14). "Religions by Continent". Journal of Religion and Demography. 9 (1–2): 91–110. doi:10.1163/2589742x-bja10013. ISSN 2589-7411.