ꠞꠥꠐꠦꠘꠛꠣꠞꠉ ꠁꠎꠞꠣꠁꠟꠞ ꠄꠉꠥ ꠙꠣꠅꠀꠞ ꠁꠡ꠆ꠐꠦꠡꠘ ⁕
ꠞꠥꠐꠦꠘꠛꠣꠞꠉ
ꠍꠛꠤ | |
---|---|
ꠎꠦ ꠎꠤꠘꠤꠡꠞ | coal-fired power station |
ꠘꠣꠝ ꠏꠦꠘꠕꠘꠦ | Pinhas Rutenberg, Avraham Rutenberg |
ꠖꠦꠡ | Israel |
ꠎꠦ ꠄꠒꠝꠤꠘꠤꠡꠐꠦꠐꠤꠜ ꠐꠦꠞꠤꠐꠞꠤꠔ ꠙꠞꠍꠦ | Ashkelon |
ꠎꠦꠉꠣꠞ ꠔꠁꠔ꠆ꠔ | 31°37′39″N 34°30′58″E |
ꠝꠣꠟꠤꠇꠣꠘꠣ ꠎꠣꠞ | The Israel Electric Corp. Ltd. |
ꠘꠝꠤꠘꠣꠟ ꠙꠣꠅꠀꠞ ꠀꠃꠐꠙꠥꠐ | 2,290 megawatt |
ꠇꠝꠘ꠆ꠔꠣꠔ ꠍꠛꠤꠘ | Rutenberg Power Station |
ꠚꠤꠞꠤꠛꠦꠁꠍ ꠀꠁꠒꠤ | /m/0p3qwm3 |
ꠀꠞꠅ ꠖꠦꠈꠂꠘ
edit
ꠟꠇ
editꠃꠁꠇꠤꠛꠁ more ꠞꠥꠐꠦꠘꠛꠣꠞꠉ
ꠕꠥꠇꠣꠘꠤ
editꠀ | ꠁ | ꠃ | ꠄ | ꠅ | ꠇ | ꠈ | ꠉ | ꠊ | ꠌ | ꠍ | ꠎ | ꠏ | ꠐ | ꠑ | ꠒ |
ꠔ | ꠕ | ꠖ | ꠗ | ꠘ | ꠙ | ꠚ | ꠛ | ꠜ | ꠝ | ꠞ | ꠟ | ꠡ | ꠢ | ꠠ | ꠓ |