O romano holokaustos, porajmos abo samudaripen hin o perzekuciji the le Romengero murdaripen maškar berša 1935–1945.
Čirlatuňipen
editAndro 17. apriľis 1940, transporti gele andro koncentračna lagri andre Poľčiko[1].
Murdarde manuša
editThem | Bešadova angle mariben |
Jažura | ||
---|---|---|---|---|
Hancock (1994)[2] | Kenrick the Puxon (1972)[3] | Bernadac (1980)[4] | ||
Austrija | 11,200 | 6,500 | 6,500 | 6,800 |
Belgija | 600 | 352 | 500 | 400 |
Čechiko-Morava | 13,000 | 5,500 | 6,500 | 6,000 |
Chorvaťiko | 28,500 | 28,000 | 28,000 | 27,000 |
Estoňiko | 1,000 | 1,000 | 1,000 | |
Francija | 42,000 | 14,000 | 15,000 | |
Ňemciko | 20,000 | 15,000 | 15,000 | |
Holanda | 300 - 500 | 200 | 500 | |
Ungriko | 100,000 | 28,000 | 28,000 | 32,000 |
Taľijaňiko | 25,000 | 2,000 | 1,000 | 1,500 |
Lotyšskos | 1,000 - 5,000 | 1,000 | 2,500 | |
Litva | 1,000 | 1,000 | 1,000 | |
Luksemburgo | 200 | 200 | 200 | |
Poľčiko | 50,000 | 13,000 | 35,000 | |
Rumuňiko | 300,000 | 36,000 | 36,000 | 33,000 |
Srbija | 60,000 | 12,000 | 10,000 - 20,000 | 16,000 |
Slovačiko | 80,000 | 2,000 | 1,000 | 3,000 |
Rusiko, Bielorusiko, Ukrajina | 100,000 | 30,000 | 30,000 | 35,000 |
Španelsko the Grecija | - | - | 150 | 50 |
Calkom | 833,800 | 195,800 | 219,700 | 240,150 |
Referenciji
edit- ↑ http://www.romaholocaust.sk/ro/cirlatunibenn/87-andro-nacistikano-trito-them
- ↑ AJ Edelheit & H Edelheit, History of the Holocaust: a handbook and dictionary, s.458, Westview Press, 1994.
- ↑ Donald Kendrick the Grattan Puxon The destiny of Europe's Gypsies, 1972.
- ↑ Christian Bernadac L'Holocauste oublié. Le massacre des Tsiganes t. II, s.264-265, 1980.