Template:Wp/btm/Bangladesh Infobox
Republik Rakyat Bangladesh (Bengali:গণপ্রজাতন্ত্রী বাংলাদেশ Gônôprôjatôntri Bangladesh (Bengali) |
||||||
---|---|---|---|---|---|---|
Moto: — | ||||||
Ende kabangsaan: আমার সোনার বাংলা Amar Shonar Bangla |
||||||
Ibu kota (dot kota nagodangna) | Dhaka Koordinat: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |||||
Saro resmi | Bengali | |||||
Pamerentahan | Republik parlementer[1] | |||||
- | Presiden | Abdul Hamid | ||||
- | Perdana Menteri | Sheikh Hasina Wajed | ||||
Legislatif | জাতীয় সংসদ Jatiyô Sôngsôd |
|||||
Kamerdekaan | tingon Pakistan | |||||
- | Pemisahan India | 14 Agustus 1947 | ||||
- | Deklarasi Kamerdekaan | 26 Maret 1971 | ||||
- | Pambebasan Bangladesh | 16 Desember 1971 | ||||
Bolak | ||||||
- | Total | 147,570 km2 (94) | ||||
- | Bolak ni Aek (%) | 6,4 | ||||
Alakna | ||||||
- | Parkiraan 2013 | 156.594.962[2] (8) | ||||
- | Kapadatan | 1.033,5/km2 (12) | ||||
PDB (KKM) | Parkiraan 2014 | |||||
- | Total | $533.739 miliar (34) | ||||
- | Per kapita | $3.373 (144) | ||||
PDB (nominal) | Parkiraan 2014 | |||||
- | Total | $185.415 miliar (58) | ||||
- | Per kapita | $1.171 (155) | ||||
Gini (2010) | 32,1 (sedang) | |||||
IPM (2013) | ▲ 0,558[3] (manonga) (146) | |||||
Mata uang | Taka (৳) (BDT ) |
|||||
Zona waktu | Waktu Standar Bangladesh (BST) (UTC+6) | |||||
Sitiur | siambirang | |||||
Kode ISO 3166 | BD | |||||
Ranah Internet | .bd dot .বাংলা | |||||
Kode telepon | +880 | |||||
- ↑ Constitution of The People's Republic of Bangladesh, Bagian V, Bab 1, Artikel 66.
- ↑ "Population, Total". World Bank. Arsip tingon aslina 16 Februari 2015. isise 13 Februari 2015.
- ↑ "Human Development Report 2009. Human development index trends: Table G" (PDF). The United Nations. isise 2009-10-05.