Template:Wp/btm/Austria Infobox
Republik Austria Republik Österreich (Jerman) |
||||||
---|---|---|---|---|---|---|
Moto: — | ||||||
Ende kabangsaan: Land der Berge, Land am Strome |
||||||
Ibu kota (dot kota nagodangna) | Wina Koordinat: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |||||
Saro resmi | Jerman | |||||
Pamerentahan | Republik parlementer | |||||
- | Presiden | Alexander Van der Bellen | ||||
- | Kanselir | Sebastian Kurz | ||||
Legislatif | Parlemen | |||||
- | Majelis Tinggi | Bundesrat | ||||
- | Majelis Rendah | Nationalrat | ||||
Pambontukan | ||||||
- | Kadipaten Austria | 1156 | ||||
- | Kadipaten Utama Austria | 1453 | ||||
- | Kakaisaran Austria | 11 Agustus 1804 | ||||
- | Kakaisaran Austro-Hongaria | 1 Maret 1867 | ||||
- | Republik Pertama | 21 Oktober 1919 | ||||
- | Anschluss | 12 Maret 1938 | ||||
- | Republik Kedua | 4 Juli 1945 | ||||
- | margabung rap Uni Eropa | 1 Januari 1995 | ||||
Bolak | ||||||
- | Total | 83,879 km2 (115) | ||||
- | Bolak ni Aek (%) | 1,7 | ||||
Alakna | ||||||
- | Parkiraan 2015 | 8.623.073[1] (95) | ||||
- | Kapadatan | 102/km2 (107) | ||||
PDB (KKM) | Parkiraan 2015 | |||||
- | Total | $402.420 miliar[2] (44) | ||||
- | Per kapita | $47.031[2] (15) | ||||
PDB (nominal) | Parkiraan 2015 | |||||
- | Total | $380.555 miliar[2] (28) | ||||
- | Per kapita | $44.475[2] (16) | ||||
Gini (2011) | 26,3 (toruk)[3] | |||||
IPM (2013) | 0,881 (sangat ginjang) (21) | |||||
Mata uang | Euro (€) (EUR ) |
|||||
Zona waktu | Woktu Eropa Tonga (CET) (UTC+1) | |||||
- | Musim logo (DST) | Woktu Musin Alogo Eropa Tonga (CEST) (UTC+2) | ||||
Sitiur | siamun | |||||
Kode ISO 3166 | AT | |||||
Ranah Internet | .at | |||||
Kode telepon | +43 | |||||
- ↑ "Population".
- ↑ 2.0 2.1 2.2 2.3 "Austria". International Monetary Fund. isise April 2015. Check date values in:
|access-date=
(help) - ↑ "Gini coefficient of equivalised disposable income (source: SILC)". Eurostat Data Explorer. isise 13 Agustus 2013.