Incubator:All projects
(Redirected from Incubator:Wikipedia projects)
List of all projects open in the Incubator
editLast update of the page : 2024-04-18. Counting of page number of each project is automatic (use the purge button to refresh the display).
List of Wikipedia projects (Wp/***) open in the Incubator
editProject | Code | English name | Local name | Number of articles | Starting date | Approval or creation | |
---|---|---|---|---|---|---|---|
Wikipedia | abq | Abaza | абаза бызшва / abaza byzshwa | 12 | 2009-01 | ||
Wikipedia | acf | Saint Lucian Creole | Kwéyòl | 34 | |||
Wikipedia | acr | Achi | Achí | 3 | |||
Wikipedia | aeb | Tunisian Arabic | تونسي / Tounsi | 90 | |||
Wikipedia | aii | Suret | ܣܘܪܝܬ | 64 | |||
Wikipedia | ain | Ainu | アイヌ・イタㇰ / Aynu itak | 193 | |||
Wikipedia | ajp | South Levantine Arabic | الـلَّـهْـجَـةُ الـشَّـامِـيَّـة | 1 | |||
Wikipedia | akv | Akhvakh | Ашвaлъи мицIи | 1 | |||
Wikipedia | akz | Alabama | Albaamo innaaɬiilka | 362 | |||
Wikipedia | ale | Aleut | Unangam Tunuu / Уна́ӈам тунуу́ / унаӈан умсуу | 70 | |||
Wikipedia | aln | Gheg Albanian | gegnishtja | 107 | |||
Wikipedia | alt | Southern Altai | Алтай тили / tüştük altay til | 0 | Creation (2021-02-22) | ||
Wikipedia | ami | Amis | Pangcah | 0 | Creation (2021-10-28) | ||
Wikipedia | ams | Amami | 島口 | 4 | |||
Wikipedia | anp | Angika | अंगिका | 7 | Creation (2023-03-22) | ||
Wikipedia | aoc | Pemon | Arecuna | 20 | |||
Wikipedia | apc | North Levantine Arabic | الـلَّـهْـجَـةُ الـشَّـامِـيَّـة | 2,669 | |||
Wikipedia | arn | Mapudungun | Mapudungun | 544 | |||
Wikipedia | aro | Araona | Orqnchi'a Aqoana / 𐤏𐤓𐤊𐤍𐤆𐤉𐤀 𐤀𐤒𐤏𐤀𐤍𐤀 | 37 | |||
Wikipedia | arq | Algerian Arabic | جازايريه | 1,247 | |||
Wikipedia | ary | Moroccan Arabic | الدّارجة المغربية | 0 | Creation (2020-07-20) | ||
Wikipedia | ase | American Sign | 79 | ||||
Wikipedia | atv | Northern Altai | Алтай тил / tündük altay tili | 5 | |||
Wikipedia | avk | Kotava | Kotava | 4 | Creation (2020-07-29) | ||
Wikipedia | awa | Awadhi | अवधी | 0 | 2008-06 | Creation (2020-05-29) | |
Wikipedia | bal | Balochi | بلوچی / Baločî | 106 | |||
Wikipedia | ban | Balinese | ᬪᬵᬱᬩᬮᬶ / ᬩᬲᬩᬮᬶ / Bhāṣa Bali, Basa Bali | 0 | Approval (2019-10-14) | ||
Wikipedia | bbc | Batak Toba | Hata Batak Toba / ᯂᯖ ᯅᯖᯂ᯲ ᯖᯬᯅ | 0 | Creation (2023-11-07) | ||
Wikipedia | bbj | Ghomala' | Ghɔmálá’ | 124 | |||
Wikipedia | bca | Central Bai | Bairt ngvrt zix | 841 | |||
Wikipedia | bcc | Southern Baluchi | بلۏچی / Balòci | 1,159 | |||
Wikipedia | bci | Baoulé | Baoulé / Bawule | 26 | |||
Wikipedia | beu | Blagar | Tereweng | 1 | |||
Wikipedia | bew | Betawi | Betawi | 0 | Creation (2024-05-15) | ||
Wikipedia | bfq | Badaga | படக பாஷை /ಬಡಗ / ബഡഗ | 35 | |||
Wikipedia | bgc | Haryanvi | हरियाणवी / हरयाणवी / ہریاݨوی | 636 | |||
Wikipedia | bgn | Western Baluchi | رخشانی / Балочи | 7,427 | 2014-10-28 | ||
Wikipedia | bgx | Balkan Gagauz Turkish | Rumeli Türkçesi | 2 | |||
Wikipedia | bgz | Banggai | Banggai | 40 | |||
Wikipedia | bhh | Bukharian (Judeo-Tajik dialect) | בוכארי / Бухорӣ / Buxorī | 18 | |||
Wikipedia | bld | Bolango | Bulanga-Uki | 4 | |||
Wikipedia | bnn | Bunun | Bunun | 213 | |||
Wikipedia | bqi | Bakhtiari | بختیاری | 1 | |||
Wikipedia | bra | Braj | ब्रज / ब्रजभाषा | 3 | 2024-07 | ||
Wikipedia | brh | Brahui | براہوئی | 552 | |||
Wikipedia | brx | Bodo | बर' / बड़ो | 527 | |||
Wikipedia | bsk | Burushaski | بروشسکی / Burū́šaskī | 6 | |||
Wikipedia | btd | Batak Dairi | Kata Pakpak | 4 | |||
Wikipedia | btm | Mandailing | Saro Mandailing | 1,368 | |||
Wikipedia | bto | Rinconada | Iriga Bicolano | 1,829 | |||
Wikipedia | byv | Medumba | Mə̀dʉ̂mbɑ̀ | 4 | |||
Wikipedia | bzd | Bribri | Talamanca | 12 | |||
Wikipedia | bzj | Belizean Creole | Kriol / Belize Kriol | 234 | |||
Wikipedia | bzs | Brazilian Sign | Libras | 10 | |||
Wikipedia | cac | Chuj | Koti' | 3 | |||
Wikipedia | cak | Kaqchikel | Kaqchikel Chʼabʼäl | 229 | |||
Wikipedia | chb | Chibcha | Muysccubun | 53 | |||
Wikipedia | chg | Chagatai | جغتای | 1 | |||
Wikipedia | chn | Chinook Jargon | chinuk wawa | 272 | 2005-07 | ||
Wikipedia | cho | Choctaw | Chahta anumpa | 121 | |||
Wikipedia | cjs | Shor | Шор тили / тадар тили | 35 | |||
Wikipedia | cjy | Jin Chinese | 晉語 / 晋语 | 148 | |||
Wikipedia | ckt | Chukchi | Ԓыгъоравэтԓьэн йиԓыйиԓ | 550 | |||
Wikipedia | ckv | Kavalan | Kbaran | 122 | |||
Wikipedia | cnr | Montenegrin | црногорски / crnogorski | 1,993 | |||
Wikipedia | cop | Coptic | ⲘⲉⲧⲢⲉⲙ̀ⲛⲭⲏⲙⲓ / Μετ Ρεμενκημι | 1,594 | |||
Wikipedia | cps | Capiznon | Capiceٌo / Binisaya / Binisaya nga Capiznon / Bisaya | 98 | |||
Wikipedia | cpx | Pu-Xian Min | Pَ-sing-gṳ̂ / 莆仙語 | 2,233 | 2010-02 | ||
Wikipedia | csm | Central Sierra Miwok | Saclan | 4 | |||
Wikipedia | czh | Huizhou Chinese | 徽語 | 6 | |||
Wikipedia | czo | Min Zhong | 閩中語 | 45 | |||
Wikipedia | dag | Dagbani | Dagbanli | 0 | Creation (2021-06-30) | ||
Wikipedia | dar | Dargwa | дарган мез / dargan mez | 451 | |||
Wikipedia | dcr | Negerhollands | Negerhollands | 0 | |||
Wikipedia | dis | Dimasa | Grao-Dima/গ্ৰাউ-ডিমা | 423 | |||
Wikipedia | dlg | Dolgan | Дулҕан | 7 | |||
Wikipedia | dlm | Dalmatian | Viklasun | 0 | |||
Wikipedia | dng | Dungan | Dungan / Хуэйзў йүян / 回族語言 / خُوِزُو یُوِیًا / Hueizû yüyan | 120 | |||
Wikipedia | dru | Rukai | Rukai | 70 | |||
Wikipedia | dtp | Dusun | Boros Dusun | 858 | |||
Wikipedia | egy | Egyptian | km.t | 0 | |||
Wikipedia | enf | Enets | Онэй база / Onei baza | 198 | |||
Wikipedia | enm | Middle English | Englisce | 3 | |||
Wikipedia | enx | Enxet | Enxet Sur | 2 | |||
Wikipedia | ese | Ese Ejja | Tiatinagua | 0 | |||
Wikipedia | ess | Siberian Yupik | Юпик / Yupik | 77 | |||
Wikipedia | esu | Central Alaskan Yup'ik | Yugtun | 201 | |||
Wikipedia | ett | Etruscan | 𐌓𐌀𐌔𐌍𐌀 | 0 | |||
Wikipedia | evn | Evenki | Эвэды̄ турэ̄н / Evedȳ turēn / Ewengki Gisong / əwəŋki gisʊŋ / ᠧᠸᠡᠩᠺᠢ ᠬᠢᠰᠰᠩ | 33 | |||
Wikipedia | fil | Filipino | Pilipino | 0 | |||
Wikipedia | fit | Meänkieli | meänkieli | 1,881 | |||
Wikipedia | fkv | Kven | Kainun / kainu / kvääni / kväänin kieli | 615 | |||
Wikipedia | fla | Salish-Spokane-Kalispel | Séliš | 34 | |||
Wikipedia | fmp | Fe'fe' | Fe'fe' | 25 | |||
Wikipedia | fon | Fon | Fon gbè | 1 | Creation (2023-10-03) | ||
Wikipedia | frc | Cajun French | français cadien/français cadjin | 139 | |||
Wikipedia | fro | Old French | Franceis | 0 | |||
Wikipedia | frs | East Frisian Frisio-Saxon | Oostfreeske Taal | 194 | |||
Wikipedia | gbm | Garhwali | गढ़वाली | 34 | |||
Wikipedia | gcr | Guianan Creole | Kréyٍl Gwiyanè | 1 | 2015-07 | Approval (2019-11-22) | |
Wikipedia | gil | Gilbertese | Taetae ni kiribati | 48 | |||
Wikipedia | gld | Nanai | На̄най | 61 | |||
Wikipedia | goh | Old High German | Diutisk | 0 | |||
Wikipedia | grc | Ancient Greek | Ἑλληνική ἀρχαία | 2,079 | |||
Wikipedia | guc | Wayuu | Wayuunaiki | 0 | Creation (2023-02-27) | ||
Wikipedia | gur | Frafra | Gurenɛ | 0 | Creation (2023-02-27) | ||
Wikipedia | guw | Gun | Gungbè | 0 | Creation (2022-03-23) | ||
Wikipedia | gyn | Guyanese Creole | Creolese | 11 | |||
Wikipedia | hil | Hiligaynon | Hiligaynon | 1,895 | |||
Wikipedia | ho | Hiri Motu | Hiri Motu | 66 | |||
Wikipedia | hoc | Ho | 𑢹𑣉𑣉 𑣎𑣋𑣜 | 101 | |||
Wikipedia | hrx | Riograndenser Hunsrückisch | Hunsrik | 256 | |||
Wikipedia | hsn | Xiang | 湘语 | 124 | |||
Wikipedia | hui | Huli | - | 0 | |||
Wikipedia | hyw | Western Armenian | արեւմտահայերէն | 0 | Approval (2019-04-04) | ||
Wikipedia | hz | Herero | Otjiherero | 101 | |||
Wikipedia | icr | Islander Creole English | Bende / San Andrés Creole | 16 | |||
Wikipedia | igl | Igala | Igala | 0 | |||
Wikipedia | ii | Sichuan Yi | ꆇꉙ | 629 | |||
Wikipedia | itk | Judeo-Italian | ג'יודו-איטאליאנו/giudeo-italiano | 5 | |||
Wikipedia | itl | Itelmen | Итэнмэн | 8 | |||
Wikipedia | izh | Ingrian | Ižoran keel | 15 | |||
Wikipedia | jax | Jambi Malay | Baso Jambi | 126 | |||
Wikipedia | jct | Krymchak | Kırımçakça/Кърымчахча | 73 | |||
Wikipedia | jdt | Judeo-Tat | cuhuri / жугьури / ז׳אוּהאוּראִ | 33 | |||
Wikipedia | jje | Jeju | 제주말 | 778 | |||
Wikipedia | jut | Jutish | jysk | 3 | |||
Wikipedia | kca | Khanty | ханты ясаӈ | 31 | |||
Wikipedia | kdr | Karaim | къарай тили, karaj tili | 86 | |||
Wikipedia | kea | Cape Verdean Creole | kabuverdianu | 91 | |||
Wikipedia | ket | Ket | Ostyganna qa'/ Остыганна ӄаʼ | 72 | |||
Wikipedia | kfr | Kutchi | કચ્છી | 45 | |||
Wikipedia | kge | Komering | Basa Kumoring / باس كوموريڠ | 2,263 | |||
Wikipedia | khw | Khowar | کھوار | 2,799 | 2008-06-06 | ||
Wikipedia | kip | Sheshi kham | शेषी पाङ | 141 | |||
Wikipedia | kiu | Kirmanjki | Zazakiyê Zımey | 478 | |||
Wikipedia | kjh | Khakas | Хакас тілі / тадар тілі | 1,630 | |||
Wikipedia | kjj | Khinalug | каьтш мицI / kätš micʼ | 84 | |||
Wikipedia | kjp | Eastern Pwo | ဖၠုံ, ဖၠုံယှိုဝ် | 154 | |||
Wikipedia | kri | Krio | Krio | 1,423 | |||
Wikipedia | krj | Kinaray-a | Kinaray-a | 374 | |||
Wikipedia | krl | Karelian | Karjalan kieli | 1,996 | |||
Wikipedia | ksw | S'gaw Karen | စှီၤ/ကညီကျိာ် | 48 | |||
Wikipedia | ktz | Juǀ'hoan | Zhuǀʼhץa | 4 | |||
Wikipedia | kum | Kumyk | къумукъ тил / qumuq til | 730 | |||
Wikipedia | kvr | Kerinci | Baso Kincai | 3 | |||
Wikipedia | kyh | Karuk | araráhih | 0 | |||
Wikipedia | lew | Kaili | Kaili | 30 | |||
Wikipedia | lis | Lisu | ꓡꓲ-ꓢꓴ | 6 | |||
Wikipedia | liv | Livonian | Līvõ | 879 | |||
Wikipedia | lki | Laki | لکی/laki | 3,071 | 2012-09 | ||
Wikipedia | lkt | Lakota | Lakȟótiyapi | 305 | |||
Wikipedia | lld | Ladin | Ladin | 2 | Creation (2021-08-17) | ||
Wikipedia | lou | Louisiana Creole | Kréyòl Lalwizyann | 45 | ' | ||
Wikipedia | lua | Luba-Lulua | Tshiluba | 980 | |||
Wikipedia | lud | Ludic | Lyydin | 0 | |||
Wikipedia | lus | Mizo | Mizo | 550 | |||
Wikipedia | luz | Southern Luri | لُری | 13 | 2013-11-12 | ||
Wikipedia | lzz | Laz | ლაზური;Lazuri | 149 | |||
Wikipedia | mad | Madurese | Mâdhurâ | 0 | Creation (2020-12-15) | ||
Wikipedia | mak | Makassarese | ᨅᨔ ᨆᨀᨔᨑ Basa Mangkasara' | 469 | |||
Wikipedia | mag | Magahi | मगही | 3,663 | 2022-10 | ||
Wikipedia | mfe | Mauritian Creole | Morisyen | 91 | |||
Wikipedia | mfp | Makassar Malay | Melayu Makassar | 11 | |||
Wikipedia | mh | Marshallese | Mahjet | 120 | |||
Wikipedia | mhp | Balinese Malay | Omong Kampung | 1 | |||
Wikipedia | mic | Mi'kmaq | Miꞌkmawiꞌsimk | 44 | |||
Wikipedia | mnc | Manchu | ᡤᡳᠰᡠᠨ | 2,781 | |||
Wikipedia | mni | Meitei | ꯃꯩꯇꯩꯂꯣꯟ / মৈতৈলোন / Meiteilon | 0 | Creation (2021-02-22) | ||
Wikipedia | mnp | Min Bei | Mâing-bă̤-ngṳ̌ / 閩北語 | 444 | |||
Wikipedia | mns | Mansi | ּма̄ньси ла̄тыӈ | 123 | |||
Wikipedia | mnw | Mon | ဘာသာ မန် | 0 | Approval (2019-11-04) | ||
Wikipedia | moe | Innu-aimun | Innu-aimun | 40 | |||
Wikipedia | moh | Mohawk | Kanien’kיha | 26 | |||
Wikipedia | mui | Musi | Pelיmbang | 220 | |||
Wikipedia | mvf | Inner Mongolian | монгол хэл / ᠮᠣᠩᠭᠣᠯ ᠬᠡᠯᠡ / Mongol | 56 | |||
Wikipedia | mvi | Miyako | ミャークフツ/宮古口 | 36 | |||
Wikipedia | mww | Hmong Daw | lus Hmoob / lug Moob / lol Hmongb | 96 | |||
Wikipedia | mxt | Mixtec | Mixtec | 111 | |||
Wikipedia | nch | Central Huasteca Nahuatl | Nāhuatlahtōlli | 198 | |||
Wikipedia | nci | Classical Nahuatl | Nāhuatlahtōlli | 55 | |||
Wikipedia | ncj | Northern Puebla Nahuatl | masehual tla’tol | 14 | |||
Wikipedia | ng | Ndonga | Owambo | 50 | |||
Wikipedia | ngu | Guerrero Nahuatl | nawatlajtoli | 8 | |||
Wikipedia | nhn | Central Nahuatl | Nauatlajtoli | 233 | |||
Wikipedia | nia | Nias | Niha | 0 | Creation (2021-11-01) | ||
Wikipedia | niu | Niuean | Ko e vagahau Niuē | 52 | |||
Wikipedia | niv | Nivkh | Нивх диф | 4 | |||
Wikipedia | nod | Northern Thai | กำเมือง | 114 | |||
Wikipedia | nog | Nogai | ногай тили / nogay tili / ногайша / nogayşa | 1,091 | |||
Wikipedia | non | Old Norse | Norrnt | 101 | |||
Wikipedia | nqo | N’Ko | ߒߞߏ | 0 | Approval (2019-09-26) | ||
Wikipedia | nr | Southern Ndebele | isiNdebele seSewula | 140 | |||
Wikipedia | nrn | Norn | Norn | 0 | |||
Wikipedia | nys | Noongar | Noongar | 673 | |||
Wikipedia | oaa | Orok | Уйльта | 66 | |||
Wikipedia | oge | Old Georgian | ენაჲ ქართული | 43 | |||
Wikipedia | orv | Old Russian | Рѹсьскъ/Рѹсскій | 0 | |||
Wikipedia | osi | Osing | Using | 229 | |||
Wikipedia | osx | Old Saxon | Sahsisk | 15 | |||
Wikipedia | ote | Otomi | Hñahñu | 96 | |||
Wikipedia | ovd | Elfdalian | övdalsk / övdalską | 8 | |||
Wikipedia | pal | Pahlavi | Pārsīk | 0 | |||
Wikipedia | pau | Palauan | a tekoi | 49 | |||
Wikipedia | pcm | Nigerian Pidgin | Naija | 0 | |||
Wikipedia | pdt | Plautdietsch | Plautdietsch | 144 | |||
Wikipedia | pis | Solomon Islands Pijin | Pijin blo'Solomon | 68 | |||
Wikipedia | pmf | Pamona | Pamona | 1,035 | |||
Wikipedia | pox | Polabian | Wenske | 35 | |||
Wikipedia | ppl | Pipil | Nawat | 314 | |||
Wikipedia | prg | Prussian | Prūsiskan | 264 | |||
Wikipedia | prs | Dari | دری | 0 | |||
Wikipedia | pse | Central Malay | Bengkulu | 51 | |||
Wikipedia | pwn | Paiwan | Vinuculjan / Pinayuanan | 0 | Creation (2021-02-27) | ||
Wikipedia | pyu | Puyuma | 卑南語 | 84 | |||
Wikipedia | qub | Huallaga Quechua | Huallaga Quechua/ Runa shimi | 10 | |||
Wikipedia | quc | Kʼicheʼ | Kʼicheʼ | 57 | |||
Wikipedia | qug | Kichwa | Kichwa | 174 | |||
Wikipedia | qwh | Ancash Quechua | Nunashimi | 398 | |||
Wikipedia | qxq | Qashqai | Qaşqay dili /قشقایی ديلى | 30 | |||
Wikipedia | raj | Rajasthani | राजस्थानी | 42 | |||
Wikipedia | rap | Rapa Nui | 'Arero rapa nui | 115 | |||
Wikipedia | rbl | Miraya Bikol | Miraya Bikol | 1,637 | |||
Wikipedia | rcf | Reunion creole | Kréol réyoné | 63 | |||
Wikipedia | rej | Rejang | Hejang | 57 | |||
Wikipedia | rgn | Romagnol | Rumagnôl | 102 | |||
Wikipedia | rif | Tarifit | ⵜⴰⵎⴰⵣⵉⵖⵜ (ⵜⴰⵔⵉⴼⵉⵜ) | 449 | |||
Wikipedia | rjs | Rajbanshi | Rangpuri / Rajbanshi | 55 | |||
Wikipedia | rmf | Finnish Kalo | kaalengo tšimb | 119 | |||
Wikipedia | rwr | Marwari | मारवाड़ी | 339 | |||
Wikipedia | rys | Yaeyama | ヤイマムニ/八重山物言 | 14 | |||
Wikipedia | ryu | Okinawan | うちなーぐち (沖縄口) | 2,593 | |||
Wikipedia | saz | Saurashtra | ꢱꣃꢬꢵꢰ꣄ꢜ꣄ꢬ ꢩꢵꢰꢵ | 2 | |||
Wikipedia | scl | Shina | ݜݨیاٗ | 16 | |||
Wikipedia | sdc | Sassarese | Sassaresu | 2,431 | |||
Wikipedia | sdh | Southern Kurdish | کوردی خوارگ | 706 | |||
Wikipedia | sei | Seri | cmiique iitom | 3 | |||
Wikipedia | ses | Koyraboro Senni | soŋay | 8 | |||
Wikipedia | sgh | Shughni | xuǧnůn ziv/хуг̌ну̊н | 95 | |||
Wikipedia | shh | Shoshoni | Sosoni' da̲i̲gwape | 29 | |||
Wikipedia | shi | Tachelhit | Taclḥit | 0 | Creation (2021-06-30) | ||
Wikipedia | shy | Shawiya | Chaouïa | 19 | |||
Wikipedia | sjd | Kildin Sami | кӣллт са̄мь кӣлл / kiillt saam' kiill | 167 | |||
Wikipedia | skr | Saraiki | سرائیکی | 0 | 2008-11 | ||
Wikipedia | sli | Lower Silesian | Schläsisch/ Schläs’sch / Schlä’sch / Schläsch | 1,222 | |||
Wikipedia | slr | Salar | Salırça / 撒拉语 | 403 | |||
Wikipedia | sma | Southern Sami | Åarjelsaemien | 185 | |||
Wikipedia | smj | Lule Sami | julevsámegiella | 43 | |||
Wikipedia | smn | Inari Sami | anarâškielâ / aanaarsämikielâ | 0 | Creation (2020-10-19) | ||
Wikipedia | sms | Skolt Sami | sääʹmǩiõll / nuõrttsääʹmǩiõll | 141 | |||
Wikipedia | smw | Sumbawa | Semawa | 8 | |||
Wikipedia | srr | Serer | Seereer | 36 | |||
Wikipedia | ssf | Thao | Thao (邵語) | 1,447 | |||
Wikipedia | sty | Siberian Tatar | ׁсыбыр тел | 252 | |||
Wikipedia | swu | Suwawa | Suwawa-Bunda | 5 | |||
Wikipedia | sxr | Hla’alua | Hla’alua | 593 | |||
Wikipedia | sxu | Upper Saxon | oborsexschn | 19 | |||
Wikipedia | syl | Sylheti | ꠍꠤꠟꠐꠤ | 2,021 | |||
Wikipedia | szy | Sakizaya | Sakizaya | 0 | 2015-08 | Approval (2019-11-21) | |
Wikipedia | taj | Tamang | तामाङ | 71 | |||
Wikipedia | tao | Yami | Cizicizing No Tao | 185 | |||
Wikipedia | tay | Atayal | Tayal | 0 | 2014-01 | ||
Wikipedia | tkl | Tokelauan | Tokelau | 123 | |||
Wikipedia | tli | Tlingit | Lingít | 51 | |||
Wikipedia | tly | Talysh | Tolışə /تؤلشه زوؤن | 0 | Creation (2023-08-30) | ||
Wikipedia | tox | Tobian | ramarih Hatohobei | 8 | |||
Wikipedia | trp | Kokborok | Kokborok (Tripuri) | 30 | |||
Wikipedia | trv | Taroko | Kari Seediq | 0 | Creation (2021-03-16) | ||
Wikipedia | tsg | Tausug | Bahasa Sūg | 84 | |||
Wikipedia | tsu | Tsou | Tsou | 178 | |||
Wikipedia | tts | Isan | ภาษาอีสาน | 25 | |||
Wikipedia | ttt | Tati | تاتی / zuhun tati / зугьун тати | 95 | |||
Wikipedia | tvl | Tuvaluan | Ngangana Tuvalu | 201 | |||
Wikipedia | tvx | Taivoan | Taivoan (大武壠語) | 1,181 | |||
Wikipedia | tzl | Talossan | Talossan | 32 | |||
Wikipedia | tzm | Central Atlas Tamazight | Tamaziɣt / ⵜⴰⵎⴰⵣⵉⵖⵜ / أمازيغية أطلس الأوسط | 735 | |||
Wikipedia | ude | Udege | Удиэ | 5 | |||
Wikipedia | udi | Udi | Удин муз / udin muz | 2 | |||
Wikipedia | uun | Pazih | Pazih (巴宰語/噶哈巫語) | 0 | |||
Wikipedia | uzs | Southern Uzbek | اوزبیکچه | 5 | |||
Wikipedia | vai | Vai | ꕙꔤ | 74 | |||
Wikipedia | vmf | East Franconian German | Ostfränkisch | 299 | |||
Wikipedia | vot | Votic | vaďďa tšeeli / maatšeeli | 0 | |||
Wikipedia | wba | Warao | Warao | 218 | |||
Wikipedia | wls | Fakauvea | Faka'uwea | 757 | |||
Wikipedia | wym | Wymysorys | Wymysiöeryś | 134 | |||
Wikipedia | xmm | Manado Malay | bahasa Manado | 100 | |||
Wikipedia | xnb | Kanakanavu | Kanakanavu | 122 | |||
Wikipedia | xpq | Mohegan-Pequot | Mohiks | 29 | |||
Wikipedia | xsy | SaiSiyat | Saisiyat | 97 | |||
Wikipedia | xug | Kunigami | ヤンバルクトゥーバ/山原言葉 | 3 | |||
Wikipedia | yai | Yaghnobi | Яғнобӣ зивок/Yaghnobī zivok | 175 | |||
Wikipedia | yrk | Nenets | ненэцяʼ вада/ nenécja' vada | 109 | |||
Wikipedia | yrl | Nheengatu | nheẽgatu / nhẽẽgatu / yẽgatu | 166 | |||
Wikipedia | yua | Yucatec Maya | Maaya t'aan | 1,210 | |||
Wikipedia | zai | Isthmus Zapotec | diidxazá | 28 | |||
Wikipedia | zap | Zapotec | Diidxazá / Dizhsa | 11 | |||
Wikipedia | zgh | Moroccan Amazigh | ⵜⴰⵎⴰⵣⵉⵖⵜ (ⴰⵎⵔⵔⵓⴽ) | 0 | Creation (2023-11-07) | ||
Wikipedia | zyj | Youjiang Zhuang | 右江土语 | 23 |
|
List of Wiktionary projects (Wt/***) open in the Incubator
edit- (soon) See here : Wiktionary projects: activity
List of Wikibooks projects (Wb/***) open in the Incubator
edit- (soon) See here : Wikibooks projects: activity
List of Wikinews projects (Wn/***) open in the Incubator
edit- (soon) See here : Wikinews projects: activity
List of Wikiquote projects (Wq/***) open in the Incubator
edit- (soon) See here : Wikiquote projects: activity
List of Wikivoyage projects (Wy/***) open in the Incubator
edit- See here : Wikivoyage projects: activity