Tuvalu | |||
---|---|---|---|
| |||
Vii | |||
Taulanga | Funafuti | ||
King/Queen | Isabel II | ||
Ulu/pereseteni | Kausea Natato | ||
Kogafenua | 26 km2 | ||
Gagana | Gagana Tuvalu | ||
Foundation | 1/10/1995 | ||
Dissolution |
Ko te Funafuti - te taulanga o Tuvalu e. Vitolia I o Peletania
Tuvalu | |||
---|---|---|---|
| |||
Vii | |||
Taulanga | Funafuti | ||
King/Queen | Isabel II | ||
Ulu/pereseteni | Kausea Natato | ||
Kogafenua | 26 km2 | ||
Gagana | Gagana Tuvalu | ||
Foundation | 1/10/1995 | ||
Dissolution |
Ko te Funafuti - te taulanga o Tuvalu e. Vitolia I o Peletania