Independent State of Samoa | |||
---|---|---|---|
| |||
Vii | |||
Taulanga | Apia | ||
King/Queen | Sualauvi II | ||
Ulu/pereseteni | Tuila'epa Sailele Malielegaoi | ||
Kogafenua | 2831 km2 | ||
Gagana | Gagana Hamoa | ||
Foundation | 1/1/1962 | ||
Dissolution |
Hamoa se fenua.
Independent State of Samoa | |||
---|---|---|---|
| |||
Vii | |||
Taulanga | Apia | ||
King/Queen | Sualauvi II | ||
Ulu/pereseteni | Tuila'epa Sailele Malielegaoi | ||
Kogafenua | 2831 km2 | ||
Gagana | Gagana Hamoa | ||
Foundation | 1/1/1962 | ||
Dissolution |
Hamoa se fenua.