Independent State of Samoa | |||
---|---|---|---|
| |||
![]() | |||
Rwiyo | "The Banner of Freedom" | ||
Taulanga | Apia | ||
King/Queen | Sualauvi II | ||
Pereseteni | Tuila'epa Sailele Malielegaoi | ||
Kogafenua | 2831 km2 | ||
Gagana | Gagana Hamoa | ||
Foundation | 1/1/1962 | ||
Disolution | N/A |
Hamoa se fenua.
Independent State of Samoa | |||
---|---|---|---|
| |||
![]() | |||
Rwiyo | "The Banner of Freedom" | ||
Taulanga | Apia | ||
King/Queen | Sualauvi II | ||
Pereseteni | Tuila'epa Sailele Malielegaoi | ||
Kogafenua | 2831 km2 | ||
Gagana | Gagana Hamoa | ||
Foundation | 1/1/1962 | ||
Disolution | N/A |
Hamoa se fenua.