ᥛᥫᥒᥰ ᥖᥭᥰ ᥘᥭᥳ ᥛᥤᥰ ᥖᥣᥒᥰ ᥐᥣᥒᥲ 62500 ᥘᥩᥐᥱ ᥘᥐᥴ ᥙᥢᥱ ᥛᥨᥢᥰ ᥔᥥᥴ ᥘᥬᥰ ᥐᥣ ᥓᥥ ᥔᥫᥢᥰ ᥘᥦᥲ ᥓᥥ ᥛᥫᥒᥰ 14 ᥟᥢ ᥘᥢᥳ ᥙᥥᥢ ᥟᥢ ᥘᥦᥢ ᥐᥣᥒᥲ ᥕᥬᥱ ᥔᥥᥴ ᥙᥫᥢ ᥕᥝᥳ။ ᥛᥤᥰ ᥜᥣᥒᥴ ᥞᥣᥒ ᥞᥣᥲ ᥓᥥᥒᥱ(ပဉ္စဂံ) ᥓᥦᥐᥱ ᥚᥥᥴ ᥞᥤᥐ ᥞᥩᥒᥳ ᥙᥥᥢ ᥔᥣᥛᥴ ᥖᥩᥢ ᥝᥣ ᥛᥫᥒᥰ ᥖᥭᥰ ᥙᥩᥖᥴ ᥞᥩᥒᥱ၊ ᥛᥫᥒᥰ ᥖᥭᥰ ᥙᥩᥖᥴ ᥓᥣᥢᥰ၊ ᥛᥫᥒᥰ ᥖᥭᥰ ᥙᥩᥖᥴ ᥟᥩᥐᥱ။ ᥛᥤᥰ ᥙᥩᥖᥴ ᥖᥩᥢ ᥜᥣᥭᥱ ᥝᥢᥰ ᥟᥩᥐᥱ ᥛᥫᥒᥰ ᥞᥨᥛ ᥖᥧᥛ ᥛᥣᥢ ᥔᥥᥴ ᥖᥤᥖᥱ ᥓᥙᥴ ᥝᥭᥳ ᥖᥒᥰ ᥓᥥ ᥛᥫᥒᥰ ᥑᥣᥒᥴ၊ ᥓᥥ ᥔᥫᥢᥰᥓᥣ ᥐᥦᥒᥰ၊ ᥓᥥ ᥔᥫᥢᥰ ᥛᥣᥢᥰ ᥖᥥᥰ ᥘᥥᥰ၊ ᥓᥥ ᥛᥫᥒᥰ ᥕᥣᥒᥰ ᥚᥫᥐᥱ၊ ᥓᥥ ᥛᥫᥒᥰᥐᥣ ᥕᥣᥰ၊ ᥛᥫᥒᥰ ᥗᥭᥰ၊ ᥛᥫᥒᥰ ᥘᥣᥝᥰ၊ ᥛᥫᥒᥰ ᥑᥥᥱ ᥓᥫᥰ ᥘᥢᥳ ᥕᥝᥳ။
ᥛᥫᥒᥰ ᥖᥭᥰ Shan State | ||
---|---|---|
ᥓᥥ ᥛᥫᥒᥰ | ||
| ||
ᥟᥩᥒ ᥖᥤ ᥛᥫᥒᥰ ᥖᥭᥰ ᥖᥤ ᥘᥬᥰ ᥛᥫᥒᥰ ᥛᥣᥢ | ||
ᥐᥨᥝᥱ ᥟᥩᥰ ᥖᥤ ᥢᥥᥖᥳ: 21°30′N 98°0′E / 21.500°N 98.000°E | ||
ᥛᥫᥒᥰ | ᥛᥫᥒᥰ ᥛᥣᥢ | |
ᥓᥥ ᥛᥫᥒᥰ | ᥖᥭᥰ | |
ᥙᥩᥖᥴ ᥖᥤ | ᥖᥣᥒᥰ ᥟᥩᥐᥱ ᥙᥩᥖᥴ ᥐᥣᥒ | |
ᥝᥥᥒᥰ ᥒᥝᥲ ᥓᥪᥒ | ᥖᥨᥢᥲ ᥖᥤᥰ | |
ᥘᥨᥒᥴ ᥙᥩᥒ ᥓᥪᥒ | ||
• ᥓᥩᥛ ᥚᥩᥒᥰ ᥘᥨᥒᥴ | Dr.ᥘᥤᥢᥰ ᥗᥧᥖᥳ | |
• ᥘᥨᥒᥴ ᥙᥩᥒ ᥓᥪᥒ | ᥓᥧᥛᥰ ᥘᥨᥒᥴ ᥙᥩᥒ ᥓᥪᥒ ᥛᥫᥒᥰ ᥖᥭᥰ | |
• ᥘᥧᥛᥰ ᥖᥦᥢᥰ ᥚᥩᥒᥰ ᥔᥣᥒᥲ ᥜᥤᥒᥲ ᥛᥫᥒᥰ | ᥘᥧᥛᥰ ᥖᥦᥢᥰ ᥚᥩᥒᥰ ᥓᥥ ᥛᥫᥒᥰ ᥖᥭᥰ | |
• ᥘᥧᥛᥰ ᥖᥖᥴ ᥔᥤᥢᥴ | ᥘᥧᥛᥰ ᥖᥖᥴ ᥔᥤᥢᥴ ᥓᥥ ᥛᥫᥒᥰ ᥖᥭᥰ | |
ᥟᥥᥱ ᥘᥤᥳ ᥕᥣᥱ[1] | ||
• ᥞᥧᥙ | 155,801.3 ᥘᥩᥐᥴ ᥐᥤᥱ ᥘᥨᥝᥱ ᥛᥤᥱ ᥖᥣᥱ (60,155.2 ᥘᥩᥐᥴ ᥘᥐᥴ) | |
ᥓᥢᥳ ᥗᥣᥢ ᥟᥥᥱ ᥘᥤᥳ ᥕᥣᥱ | 1st | |
ᥞᥨᥝᥴ ᥘᥙ ᥐᥨᥢᥰ (2014)[2] | ||
• ᥞᥧᥙ | 5,824,432 | |
• ᥓᥢᥳ ᥗᥣᥢ | 4th | |
Demographics | ||
• ᥓᥧᥛᥰ ᥐᥨᥢᥰ ᥑᥫᥰ | ᥓᥧᥛᥰ ᥑᥫᥰ ᥖᥭᥰ | |
• ᥚᥣᥱ ᥔᥣᥱ ᥐᥫᥰ ᥕᥛ | ᥙᥧᥐ ᥗᥣᥳ ᥚᥣᥱ ᥔᥣᥱ | |
ᥑᥣᥝᥰ ᥕᥣᥛᥰ ᥘᥣᥲ ᥘᥤᥢ | MST (UTC+06:30) | |
ᥝᥦᥙᥳ ᥔᥣᥭᥳ | ᥘᥣᥲ ᥘᥤᥐ ᥝᥦᥙᥳ |
ᥙᥫᥒ ᥟᥤᥒ
- ↑ Union of Myanmar. City Population. Retrieved on 2008-12-25။
- ↑ (May 2015) Census Report, The 2014 Myanmar Population and Housing Census 2. Naypyitaw: Ministry of Immigration and Population, 17.