ꠍꠤꠟꠐ ꠡꠖꠞ ꠃꠙꠎꠦꠟꠣ /silɔʈ ʃɔd̪ɔɾ ufɔzila/ ꠍꠤꠟꠐ ꠎꠤꠟꠣꠞ ꠄꠉꠥ ꠃꠙꠎꠤꠟꠣ ⁕ ꠍꠤꠟꠐ ꠡꠖꠞ ٢b°b৩' ꠃꠔꠔꠞ ꠅꠇ꠆ꠇꠣꠋꠡ ꠕꠣꠇꠤ ٢b°٧٧ ꠃꠔꠔꠞ ꠅꠇ꠆ꠇꠣꠋꠡꠞ ꠀꠞ ٩١°b০' ꠚꠥꠛ ꠖ꠆ꠞꠣꠊꠤꠝꠣ ꠔꠘꠦ ٩١°০١' ꠚꠥꠛ ꠖ꠆ꠞꠣꠊ꠆ꠞꠤꠝꠣꠞ ꠝꠣꠏꠦ ꠅꠛꠍꠔꠤꠕ ⁕ ꠡꠖꠞ ꠃꠙꠎꠤꠟꠣꠞ ꠃꠔ꠆ꠞꠦ ꠇꠥꠝ꠆ꠙꠣꠘꠤꠉꠘ꠆ꠎ ꠨ ꠉꠥꠀꠁꠘꠊꠣꠐ ꠀꠞ ꠎꠂꠘ꠆ꠔꠣꠙꠥꠞ ꠃꠙꠎꠤꠟꠣ ⁕ ꠖꠇ꠆ꠘꠦ ꠚꠦꠘꠌꠥꠉꠘ꠆ꠎ ꠀꠞ ꠛꠣꠟꠣꠉꠘꠎ ꠨ ꠚꠥꠛꠦ ꠎꠂꠘ꠆ꠔꠣ ꠀꠞ ꠉꠥꠟꠣꠚꠉꠘꠎ ꠀꠞ ꠚꠁꠍꠝꠦ ꠛꠤꠡꠘꠣꠕ ꠀꠞ ꠡꠥꠘꠣꠝꠉꠘꠎꠞ ꠍꠣꠔꠇ ꠃꠙꠎꠤꠟꠣ ⁕
ꠍꠤꠟꠐ ꠡꠖꠞ ꠃꠙꠎꠤꠟꠣ
ꠍꠛꠤ | |
---|---|
ꠎꠦ ꠎꠤꠘꠤꠡꠞ | upazila of Bangladesh |
ꠘꠣꠝ | ꠍꠤꠟꠐ ꠡꠖꠞ ꠃꠙꠎꠤꠟꠣ |
ꠖꠦꠡ | Bangladesh |
P36 | Sylhet |
ꠎꠦ ꠄꠒꠝꠤꠘꠤꠡꠐꠦꠐꠤꠜ ꠐꠦꠞꠤꠐꠞꠤꠔ ꠙꠞꠍꠦ | Sylhet District |
P421 | UTC+06:00 |
ꠎꠦꠉꠣꠞ ꠔꠁꠔ꠆ꠔ | 24°53′30″N 91°53′0″E |
P1082 | 829,103 |
P1540 | 436,679, 226,794 |
P1539 | 392,424, 218,118 |
P2046 | 301.81 square kilometre, 74,578 acre |
P281 | ৩১০০ |
ꠅꠚꠤꠡꠤꠀꠟ ꠅꠄꠛꠍꠣꠁꠐ | http://sylhetsadar.sylhet.gov.bd |
P242 |
ꠝꠣꠘꠥꠡ ꠢꠇꠟ꠆ꠔꠣꠄ
editꠝꠥꠐ ꠝꠣꠘꠥꠡ ৩b٩٢dd ꠎꠘ ⁕ ꠄꠞ ꠝꠣꠏꠦ ꠛꠦꠐꠣꠁꠘ ١8০b৩☽ ꠎꠘ ꠀꠞ ꠛꠦꠐꠤꠘ ١d88৩١ ꠎꠘ ⁕
ꠙ꠆ꠞꠡꠣꠡꠘꠤꠇ ꠄꠟꠣꠇꠣ
editꠍꠤꠟꠦꠐ ꠍꠤꠐꠤ ꠇꠞ꠆ꠙꠧꠞꠦꠡꠘꠞ ৪২ ꠐꠣ ꠅꠀꠞ꠆ꠒꠍꠣꠠꠣꠅ ꠍꠤꠟꠦꠐ ꠡꠖꠞ ꠃꠙꠎꠦꠟꠣꠔ ꠛꠞ꠆ꠔꠝꠣꠘꠦ ৮ꠐꠣ ꠁꠃꠘꠤꠅꠘ ꠀꠍꠦ ⁕ ꠚꠥꠞꠣ ꠃꠙꠎꠦꠟꠣꠞ ꠡꠣꠡꠘꠞ ꠈꠣꠝꠈꠣꠎ ꠝꠥꠐ ৫ꠐꠣ ꠝꠦꠐ꠆ꠞꠧꠙꠟꠤꠐꠘ ꠕꠣꠘꠣꠞ ꠜꠤꠔꠞꠦ ꠀꠍꠦ ⁕
ꠍꠤꠞꠤꠀꠟ ꠘꠋ | ꠝꠦꠐ꠆ꠞꠧꠙꠟꠤꠐꠘ ꠕꠣꠘꠣ | ꠀꠅꠔꠣꠗꠤꠘ ꠄꠟꠣꠇꠣ |
---|---|---|
০১ | ꠇꠧꠔꠧꠀꠟꠤ | ꠅꠀꠞ꠆ꠒ (৩০ ꠐꠣ) ꠪ ১ꠘꠋ ꠨ ২ꠘꠋ ꠨ ৩ꠘꠋ ꠨ ৪ꠘꠋ ꠨ ৫ꠘꠋ ꠨ ৬ ꠘꠋ ৭ꠘꠋ ৮ꠘꠋ ꠨ ꠘꠋ ৯ꠘꠋ ꠨ ১০ꠘꠋ ꠨ ১১ꠘꠋ ꠨ ১২ꠘꠋ ꠨ ১৩ꠘꠋ ꠨ ১৪ꠘꠋ ꠨ ১৫ꠘꠋ ꠨ ১৬ꠘꠋ ꠨ ১৭ꠘꠋ ꠨ ১৮ꠘꠋ ꠨ ১৯ ꠘꠋ ২০ ꠘꠋ ২১ꠘꠋ ২২ꠘꠋ ꠨ ২৩ꠘꠋ ২৪ ꠘꠋ ৩১ꠘꠋ ৩২ ꠘꠋ ৩৩ ꠘꠋ ৩৪ꠘꠋ ৩৫ ꠘꠋ ৩৬ ꠘꠋ |
০২ | ꠎꠣꠟꠣꠟꠣꠛꠣꠖ | ꠁꠃꠘꠤꠅꠘ (৪ꠐꠤ) ꠪ ১ꠘꠋ ꠎꠣꠟꠣꠟꠣꠛꠣꠖ ꠨ ২ꠘꠋ ꠢꠣꠐꠈꠧꠟꠣ ꠨ ৭ꠘꠋ ꠝꠧꠉꠟꠉꠣꠅ ꠄꠛꠋ ৮ꠘꠋ ꠇꠣꠘ꠆ꠖꠤꠉꠣঁꠅ |
০৩ | ꠛꠤꠝꠣꠘꠛꠘ꠆ꠖꠞ | ꠅꠀꠞ꠆ꠒ (৩ꠐꠤ) ꠪ ৬ꠘꠋ ꠨ ৭ꠘꠋ ꠄꠛꠋ ৮ꠘꠋ |
ꠁꠃꠘꠤꠅꠘ (২ꠐꠤ) ꠪ ৩ꠘꠋ ꠈꠣꠖꠤꠝꠘꠉꠞ ꠄꠛꠋ ৬ꠘꠋ ꠐꠥꠇꠦꠞ ꠛꠣꠎꠣꠞ | ||
০৪ | ꠡꠣꠢꠙꠞꠣꠘ (ꠡꠣꠚꠞꠣꠘ) | ꠅꠀꠞ꠆ꠒ (১০ꠐꠤ) ꠪ ১৯ꠘꠋ ꠨ ২০ꠘꠋ ꠨ ২১ꠘꠋ ꠄꠛꠋ ২৪ꠘꠋ ৩১ ꠘꠋ ৩২ꠘꠋ ৩৩ ꠘꠋ ৩৪ ꠘꠋ ৩৫ ꠘꠋ ꠅ ৩৬ꠘꠋ |
ꠁꠃꠘꠤꠅꠘ (২ꠐꠤ) ꠪ ৪ꠘꠋ ꠈꠣꠖꠤꠝꠙꠣꠠꠣ ꠄꠛꠋ ৫ꠘꠋ ꠐꠥꠟꠐꠤꠇꠞ | ||
০৫ | ꠖꠇ꠆ꠇꠤꠘ ꠡꠥꠞꠝꠣ | ꠅꠀꠞ꠆ꠒ (২ꠐꠤ) ꠪ ২৫ꠘꠋ ꠄꠛꠋ ২৭ꠘꠋ |
ꠃꠇ꠆ꠔꠤ ꠛꠄꠀꠘ
editꠍꠤꠟꠐ ꠡꠖꠞ ꠟꠂꠀ ꠍꠤꠟꠦꠐ ꠘꠣꠉꠞꠤꠞ ꠙꠢꠦꠟꠣ ꠇꠦꠔꠣꠛ ꠅ ꠇꠅꠀ ꠅꠁꠍꠦ
ꠝꠥꠢꠣꠝ꠆ꠝꠖ ꠀꠛ꠆ꠖꠥꠟ ꠟꠔꠤꠚ ꠅꠗꠝꠦꠞ ꠘꠣꠝ
/muɦammɔd̪ abd̪ul lɔt̪if ɔd̪ɔmeɾ nam/
ꠍꠤꠟꠦꠐ ꠡꠖꠞ ꠛꠤꠌꠦ ꠞꠣꠈꠤꠘꠥ ꠝꠥꠇꠣꠝ
ꠀꠞꠧ ꠖꠦꠈꠂꠘ
editꠃꠁꠇꠤꠒꠣꠇ ꠅ ꠍꠤꠟꠐ ꠡꠖꠞ ꠃꠙꠎꠤꠟꠣ ꠟꠂꠀ ꠛꠄꠀꠘ ꠀꠍꠦ