ꠇꠞꠘꠣ ꠛꠦꠝꠣꠞ (ꠛꠤꠉ꠆ꠉꠣꠘꠤ ꠘꠣꠝ : COVID-19) ꠅꠄ ꠇꠞꠘꠣ ꠜꠣꠁꠞꠣꠡꠞ ꠄꠇꠎꠣꠔ ꠛꠟꠣꠕꠘꠦ ꠀꠞ ꠁꠉꠥ ꠇꠞꠘꠣꠜꠣꠁꠞꠣꠍ ꠖꠤ ꠛꠘꠣ ꠄꠉꠥ ꠢꠦꠎꠣꠞ ꠛꠟꠣ, ꠛꠦꠔꠣꠟꠣ ꠡꠣꠡꠚꠣꠟꠣꠘꠤꠞ ꠟꠇ꠆ꠇꠘ ꠅꠁꠟꠉꠤ ꠇꠞꠘꠣꠜꠣꠁꠞꠣꠡ 2 (ꠍꠣꠞꠍ-ꠇꠜ-2)⁕ 2019 ꠡꠣꠟꠞ ꠒꠤꠡꠦꠝ꠆ꠛꠞꠅ ꠌꠤꠘꠞ ꠃꠢꠣꠘ ꠙꠄꠟꠣꠙ꠆ꠞꠕꠝ ꠗꠞꠣ ꠙꠞꠍꠤ ⁕ [1]
ꠇꠜꠤꠒ-19
ꠍꠛꠤ | |
---|---|
ꠎꠦ ꠎꠤꠘꠤꠡꠞ | emerging communicable disease, atypical pneumonia, class of disease |
ꠀꠛꠤꠡ꠆ꠇꠣꠞ ꠇꠞꠣꠞ ꠡꠝꠄ | ꠒꠤꠡꠦꠝꠛꠞ |
ꠔꠟꠞ | atypical pneumonia, coronavirus disease, viral pneumonia, zoonosis, Virus diseases of plants, pneumonia, disease |
ꠅꠚꠤꠡꠤꠀꠟ ꠘꠣꠝ | coronavirus disease |
ꠛꠣꠐ꠆ꠐꠤ ꠘꠣꠝ | COVID-19, 코로나19, COVID-19, COVID-19, কোভিড-১৯, COVID-19, โควิด-19, COVID-19, COVID-19, ኮቪድ-19, Ковід-19, COVID-19, COVID-19, COVID-19, كوفيد-19 |
P443 | , , , |
P3342 | Zhang Jixian, Zhong Nanshan |
P793 | COVID-19 pandemic |
P1120 | 9,840, 4,899, 18,700, 47,256, 58,382, 69,527, 82,133, 102,774, 116,098, 126,681, 145,705, 160,952, 185,434, 202,880, 217,183, 238,775, 257,906, 282,872, 302,376, 315,283, 328,172, 345,122, 364,459, 375,656, 394,018, 416,201, 445,012, 465,462, 489,405, 511,851, 543,595, 571,444, 607,187, 639,000, 666,239, 697,998, 728,000, 771,518, 792,475, 819,609, 848,084, 874,708, 951,994, 981,808, 1,011,282, 1,038,423, 1,068,225, 1,094,591, 1,121,365, 1,155,653, 1,193,070, 1,227,666, 1,272,094, 1,312,356, 1,364,959, 1,417,319, 1,460,179, 1,524,569, 1,621,150, 1,687,975, 1,749,235, 1,810,360, 1,875,320, 1,931,382, 1,995,806, 2,074,629, 2,143,861, 2,225,302, 2,287,129, 2,347,000, 2,410,455, 2,460,726, 2,500,770, 2,572,353, 2,618,490, 2,665,597, 2,714,606, 2,757,339, 2,821,367, 2,856,632, 2,915,972, 2,971,539, 3,101,964, 3,160,617, 3,227,968, 3,296,584, 3,360,231, 3,417,961, 3,475,817, 3,530,159, 3,715,132, 3,759,536, 3,813,937, 3,862,271, 3,903,389, 3,941,475, 3,980,139, 4,019,368, 4,060,292, 4,101,590, 4,156,401, 4,203,926, 4,263,985, 4,310,553, 4,361,054, 4,408,713, 4,457,027, 4,505,400, 4,562,885, 4,611,170, 4,649,965, 4,694,578, 4,739,805, 4,777,581, 4,814,312, 4,850,245, 4,886,917, 4,916,334, 4,953,017, 4,993,576, 5,034,549, 5,067,975, 5,104,191, 5,141,738, 5,177,992, 5,207,397, 5,251,555, 5,292,503, 5,321,328, 5,358,194, 5,395,038, 5,433,469, 5,450,670, 5,490,117, 5,531,069, 5,569,646, 5,606,929, 5,667,715, 5,724,794, 6,001,261, 6,060,570, 6,096,914, 6,110,521, 6,134,401, 6,200,680, 6,215,860, 6,237,373, 6,250,843 |
P828 | SARS-CoV-2 |
P1542 | COVID-19 pandemic, acute respiratory distress syndrome, viral pneumonia, thrombosis, toxic shock syndrome, pediatric multisystem inflammatory syndrome, cytokine storm, blood coagulation, COVID-19 mortality, long covid |
P189 | Wuhan |
P1995 | infectious diseases, pulmonology, virology, epidemiology, emergency medicine |
P780 | cough, fever, respiratory failure, headache, myalgia, fatigue, hemoptysis, diarrhea, dyspnea, lymphopenia, anemia, anosmia, ageusia, hypoxia, chills, nasal congestion, anorexia, nausea, conjunctivitis, abdominal pain, viral pneumonia, brain damage, delirium, psychosis, encephalitis, enanthem, occupational burnout, erectile dysfunction, thromboinflammation, neurological disorder |
ꠀꠞꠅ ꠖꠦꠈꠃꠇ꠆ꠇꠣ
editꠛꠣꠁꠞꠣ
editꠟꠇ
edit- ↑ ꠙꠦꠁꠎ ꠏ, ꠢꠤꠘꠡꠧ ꠒꠤ, ꠝꠦꠇꠦꠄ ꠛꠤ (26 ꠚꠦꠛꠥꠀꠞꠤ 2021)⁕ "ꠇꠜꠤꠒ-19 ꠈꠣꠘꠕꠘꠦ ꠀꠁꠍꠦ ꠅꠈꠣꠘ ꠕꠥꠇꠣꠁꠔꠦ, ꠙꠄꠟꠣ ꠛꠦꠝꠣꠞꠤ ꠃꠢꠣꠘ ꠝꠣꠞ꠆ꠇꠦꠐ"⁕ ꠖꠣ ꠅꠀꠟ ꠍ꠆ꠐꠤꠞꠤꠐ ꠎꠣꠞꠘꠣꠟ⁕ ꠖꠦꠈꠣ ꠅꠁꠍꠦ 27 ꠚꠦꠛꠥꠀꠞꠤ 2022⁕
ꠀꠞ꠆ꠔꠣꠔ
editꠃꠁꠇꠤꠛꠁ more ꠇꠞꠘꠣ ꠛꠦꠝꠣꠞ