ꠅꠛꠤꠉꠘ꠆ꠎ ꠎꠤꠟꠣ
ꠎꠦ ꠎꠤꠘꠤꠡꠞ | district of Bangladesh |
---|---|
ꠅꠚꠤꠡꠤꠀꠟ ꠘꠣꠝ | হবিগঞ্জ জেলা |
ꠘꠤꠎ ꠎꠣꠔꠞ ꠟꠦꠛꠦꠟ | হবিগঞ্জ জেলা |
ꠃꠌ꠆ꠌꠣꠞꠘꠇꠞꠤ ꠢꠥꠘꠣ | , |
ꠖꠦꠡ | Bangladesh |
P36 | Habiganj |
ꠎꠦ ꠄꠒꠝꠤꠘꠤꠡꠐꠦꠐꠤꠜ ꠐꠦꠞꠤꠐꠞꠤꠔ ꠙꠞꠍꠦ | Sylhet Division |
ꠎꠦ ꠐꠣꠁꠝ ꠎꠥꠘꠅ ꠙꠞꠍꠦ | UTC+06:00 |
ꠎꠦꠉꠣꠞ ꠔꠁꠔ꠆ꠔ | 24°22′30″N 91°25′0″E |
ꠎꠘꠡꠂꠈ꠆ꠈꠣ | 2,089,001, 2,358,886 |
P1540 | 1,025,591 |
P1539 | 1,063,410 |
ꠡꠤꠝꠣꠘꠣ ꠎꠣꠞꠣꠞ ꠟꠉꠦ ꠜꠣꠐ | Sunamganj District, Netrokona District, Kishoreganj District, Brahmanbaria District, Sylhet District, Moulvibazar District |
P2936 | Sylheti, Kokborok |
P2046 | 651,516 acre |
ꠀꠞꠅ ꠖꠦꠈꠂꠘ
edit
ꠀꠞ꠆ꠔꠣꠔ
editꠃꠁꠇꠤꠛꠁ more ꠅꠛꠤꠉꠘ꠆ꠎ ꠎꠤꠟꠣ
ꠃꠁꠇꠤꠒꠣꠇ ꠅ ꠅꠛꠤꠉꠘ꠆ꠎ ꠎꠤꠟꠣ ꠟꠂꠀ ꠛꠄꠀꠘ ꠀꠍꠦ
ꠕꠥꠇꠣꠘꠤ
editꠀ | ꠁ | ꠃ | ꠄ | ꠅ | ꠇ | ꠈ | ꠉ | ꠊ | ꠌ | ꠍ | ꠎ | ꠏ | ꠐ | ꠑ | ꠒ |
ꠔ | ꠕ | ꠖ | ꠗ | ꠘ | ꠙ | ꠚ | ꠛ | ꠜ | ꠝ | ꠞ | ꠟ | ꠡ | ꠢ | ꠠ | ꠓ |