| |||||
Edorer | Dorerin Poran | ||||
Tewaka ouwak | Warsaw | ||||
largest tewaka | Warsaw | ||||
President | Andrzej Duda | ||||
Prime Minister | Mateusz Morawiecki | ||||
Eb/Area | 312 696 km²[1][2] | ||||
Population - Density |
38 502 396 (2013) 120/km2 | ||||
Monni | Złoty (PLN) | ||||
Anthem | Mazurek Dąbrowskiego (Ing.: Poland Is Not Yet Lost) | ||||
Internet Domain | .pl
|
Ngea Poran, bet Ripubrikin Poran (Dorerin Poran: Polska, Rzeczpospolita Polska), eiy ngea eben Iurop. Ina wono 38,386,000 engame (2019).
Pumwe
editEngame pumwe me złoty (edamauw).
Akowong it eb
editPoran etsimine akowong it eb me Djermani, Tsiekia, Slovakia, Ukraine, Berarut, Rituainiya, me Ratsiya.
President
editL.p. | Eg | Eobweni |
---|---|---|
-- | Józef Piłsudski | 14.11 1918 - 11.12 1922 |
1. | Gabriel Narutowicz | 11.12 1922 - 16.12 1922 |
2. | Maciej Rataj | 16.12 1922 - 22.12 1922 |
3. | Stanisław Wojciechowski | 22.12 1922 - 14.5 1926 |
4. | Maciej Rataj | 15.5 1926 - 4.6 1926 |
5. | Ignacy Mościcki | 4.6 1926 - 30.9 1939 |
6. | Władysław Raczkiewicz | 30.9 1939 - 6.6 1947 |
7. | August Zaleski | .6 1947 - 7.4 1972 |
8. | Stanisław Ostrowski | 9.4 1972 - 24.3 1979 |
9. | Edward Bernard Raczyński | 8.4 1979 - 8.4 1986 |
10. | Kazimierz Sabbat | 8.4 1986 - 19.7 1989 |
11. | Ryszard Kaczorowski | 19.7 1989 - 22.12 1990 |
12. | Bolesław Bierut | 20.11 1944 - 20.11 1952 |
13. | Wojciech Jaruzelski | 19.11 1989 - 22.12 1990 |
14. | Lech Wałęsa | 22.12 1990 - 22.12 1995 |
15. | Aleksander Kwaśniewski | 23.12 1995 - 23.12 2005 [3] |
16. | Lech Kaczyński | 23.12 2005 - 10.04 2010 |
17. | Bronisław Komorowski | 10.04 2010 - 06.08 2015 |
18. | Andrzej Duda | 06.08 2015 - |
Tekawa
editEbakin | - | Tekawa | Engame | ||
---|---|---|---|---|---|
2004 | +/-1999 | 2004 | 1999 | 1900 | |
1. | Warsaw | 1,690,821 | 1,618,468 | 756,400 | |
2. | Łódź | 776,297 | 806,728 | 351,600 | |
3. | Cracow | 757,500 | 740,666 | 91,300 | |
4. | Wrocław | 636,854 | 637,877 | 422,700 | |
5. | Poznań | 573,003 | 578,235 | 117,000 | |
6. | Gdańsk | 460,524 | 458,988 | 140,600 | |
7. | Szczecin | 413,294 | 416,988 | 210,700 | |
8. | Bydgoszcz | 369,151 | 386,855 | 52,200 | |
9. | Lublin | 355,953 | 356,251 | 53,600 | |
10. | Katowice | 321,616 | 345,934 | 31,700 | |
11. | Białystok | 291,917 | 285,000 | 66,000 | |
12. | +1 | Gdynia | 253,651 | 253,521 | 900 |
13. | -1 | Częstochowa | 248,894 | 257,812 | 53,700 |
14. | Sosnowiec | 229,207 | 244,102 | 86,700 | |
15. | Radom | 227,944 | 232,262 | 30,100 | |
16. | Kielce | 209,962 | 212,383 | 23,200 | |
17. | +1 | Toruń | 208,386 | 206,158 | 29,600 |
18. | -1 | Gliwice | 201,186 | 212,164 | 52,400 |
19. | Bytom | 199,219 | 205,560 | 51,400 | |
20. | Zabrze | 193,212 | 200,177 | ||
21. | Bielsko-Biała | 177,219 | 180,307 | 33,271 | |
22. | Olsztyn | 173,350 | 170,904 | 24,300 | |
23. | Rzeszów | 158,987 | 162,049 | ||
24. | Ruda Śląska | 147,838 | 159,665 | ||
25. | Rybnik | 141,975 | 144,582 | ||
26. | Tychy | 131,854 | 133,178 | ||
27. | Dąbrowa Górnicza | 131,024 | 131,037 | ||
28. | +2 | Opole | 128,686 | 129,553 | 30,100 |
29. | -3 | Wałbrzych | 128,201 | 136,923 | |
30. | -1 | Płock | 127,953 | 131,011 | |
31. | -1 | Elbląg | 127,732 | 129,782 | |
32. | Gorzów Wielkopolski | 125,787 | 126,019 | 53,600 | |
33. | Włocławek | 120,440 | 123,373 | ||
34. | +2 | Zielona Góra | 118,707 | 118,182 | |
35. | Tarnów | 118,295 | 118,297 | 121,494 | |
36. | -2 | Chorzów | 115,505 | 121,708 | 57,900 |
37. | +2 | Kalisz | 108,666 | 106,641 | 46,800 |
38. | -1 | Koszalin | 107,702 | 112,375 | 20,400 |
39. | -1 | Legnica | 106,254 | 109,335 | 54,900 |
40. | Grudziądz | 99,793 | 102,434 | 32,700 | |
41. | Słupsk | 99,064 | 102,370 | ||
42. | Jastrzębie Zdrój | 96,109 | 102,294 |
Tamnei
editWarsaw (Warszawa)
editKraków
editGdańsk (Danzig)
editWrocław (Breslau)
edit-
Aula Leopoldina, Wrocław
Tekawa ekakae
edit-
Poznań
References
editAia bet (.pl)
edit
Aia bet: Polska ean Wikimedia Commons |