| |||||
Motto: "Vivan siempre el trabajo y la paz" | |||||
Edorer | dorerin Pain | ||||
Tewaka ouwak | |||||
largest tewaka | |||||
{{{head_of_government_type}}} | |||||
Eb/Area | {{{area}}} | ||||
Population - Density |
|||||
Monni | {{{currency}}}
|
| |||||
Motto: "Vivan siempre el trabajo y la paz" | |||||
Edorer | dorerin Pain | ||||
Tewaka ouwak | |||||
largest tewaka | |||||
{{{head_of_government_type}}} | |||||
Eb/Area | {{{area}}} | ||||
Population - Density |
|||||
Monni | {{{currency}}}
|