Emmanuel Bonaventure Dennis[1] (nji yanyi 15 hya November fa 1997) is a Nigerian professional, footballer ndra najan striker an Championship club Watford, ji ma’i loan hearo Nottingham Forest, ba Nigeria national team.[2][3][4][5]
Club career
editEarly career
editDennis ji soma careern yi or Kwara Football Academy Ilorin, kra or Kwara State, Nigeria.
Zorya Luhansk
editClub Brugge
editWatford
editNottingham Forest
editInternational career
editCareer statistics
editClub
editClub | Season | League | National cupTemplate:Wp/mrt/Efn | League cupTemplate:Wp/mrt/Efn | Europe | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Zorya Luhansk | 2016–17 | Ukrainian Premier League | 22 | 6 | 1 | 0 | — | 3Template:Wp/mrt/Efn | 0 | 26 | 6 | |
Club Brugge | 2017–18 | Belgian Pro League | 30 | 7 | 4 | 4 | — | 4Template:Wp/mrt/Efn | 1 | 38 | 12 | |
2018–19 | 26 | 7 | 1 | 0 | — | 5Template:Wp/mrt/Efn | 0 | 32 | 7 | |||
2019–20 | 20 | 5 | 2 | 0 | — | 11Template:Wp/mrt/Efn | 4 | 33 | 9 | |||
2020–21 | 9 | 0 | 0 | 0 | — | 4Template:Wp/mrt/Efn | 1 | 13 | 1 | |||
Total | 85 | 19 | 7 | 4 | — | 24 | 6 | 116 | 29 | |||
1. FC Köln (loan) | 2020–21 | Bundesliga | 9 | 0 | 1 | 1 | — | — | 10 | 1 | ||
Watford | 2021–22 | Premier League | 33 | 10 | 0 | 0 | 2 | 0 | — | 35 | 10 | |
2022–23 | Championship | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 | 0 | ||
Total | 35 | 10 | 0 | 0 | 2 | 0 | — | 37 | 10 | |||
Nottingham Forest | 2022–23 | Premier League | 19 | 2 | 1 | 0 | 5 | 0 | — | 25 | 2 | |
2023–24 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Total | 19 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 25 | 2 | ||
İstanbul Başakşehir (loan) | 2023–24 | Süper Lig | 8 | 0 | 0 | 0 | — | — | 8 | 0 | ||
Watford (loan) | 2023–24 | Championship | 17 | 4 | 1 | 0 | – | – | 18 | 4 | ||
Total | 195 | 41 | 11 | 5 | 7 | 0 | 27 | 6 | 240 | 52 |
International
editNational team | Year | Apps | Goals |
---|---|---|---|
Nigeria | 2019 | 2 | 0 |
2020 | 1 | 0 | |
2022 | 5 | 1 | |
Total | 8 | 1 |
Scores and results list Nigeria's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 13 June 2022 | Stade Adrar, Agadir, Morocco | Template:Wp/mrt/Fb | 10–0 | 10–0 | 2023 Africa Cup of Nations qualification |
Honour
editClub Brugge
Sagider tang
edit
- ↑ https://www.premierleague.com/news/3044867Premier League. 4 February 2023. Retrieved 11 February2023.
- ↑ https://www.thisdaylive.com/index.php/2019/04/13/emmanuel-dennis-beckoning-on-gernot-rohr/ 13 April 2019. Retrieved 2 October 2019.
- ↑ Michael, https://web.archive.org/web/20160921084813/http://owngoalnigeria.com/2016/07/07/little-known-nigerian-striker-dennis-turning-heads-at-top-ukrainian-club/on 21 September 2016. Retrieved 28 February2017.
- ↑ https://web.archive.org/web/20160726122634/http://www.fpl.ua/ukr/protocol/2016_2017/pl/15/590fpl.ua(in Ukrainian). Ukrainian Premier League official website. 24 July 2016. Archived from the original on 26 July 2016. Retrieved 24 July 2016.
- ↑ https://web.archive.org/web/20181119070321/http://owngoalnigeria.com/2016/09/11/exclusive-manchester-city-scout-watches-nigerian-neymar-dennis-in-ukraine/owngoalnigeria.com. OwnGoal Nigeria. 11 September 2016. Archived from the original on 19 November 2018. Retrieved 16 September2017.
- ↑ Template:Wp/mrt/Soccerway
- ↑ Template:Wp/mrt/Cite web