Paris dǝ shima bǝrni kura lardǝ France bǝ kuru shima bǝrni kura lardǝ France bǝ. dǝwo nǝm nguwu jamabe mbeji. Kǝla am 2,102,650 kǝla kǝntagǝ January be kǝn 1 saa 2023 bǝ ladǝn, suro nasha nzǝ 105 km2 bǝ ladǝn, Paris dǝ shima bǝrni kura kǝn diyau be kǝn diyau be suro lardǝ wa Europe bǝ ladǝn kuru bǝrni kura 30 bǝ suro dina bǝ la dǝn suro saa 2022 bǝ la dǝn. Karno kǝn 17th bǝ lan, Paris dǝ shima na do dunya bǝ kura kura lamarra kungǝna be, diplomasi, kasuwu, ada, fashion, kuru gastronomy bǝ wo. Futu cidanzǝ do suro ilmu nzunduye-a kuru kuru nzundu lamarra kungna yǝ buroye-a kuru ngǝwu-a, suro karno kǝn 19th century bǝ lan, sha City of Light lan nowotǝ. [1]
Part of | Île-de-France |
---|---|
Inception | 3. century BCE |
Official name | Paris |
Native label | Paris |
Nickname | Ville-Lumière, The City of Light, La Ciudad de la Luz |
Named after | Parisii |
Official language | French |
Motto text | Fluctuat nec mergitur |
Continent | Europe |
Country | France |
Capital of | France, Grand Paris |
Located in the administrative territorial entity | Grand Paris, Île-de-France, Kingdom of France, arrondissement of Paris, Île-de-France |
Located in time zone | UTC+01:00, UTC+02:00 |
Located in the statistical territorial entity | Q108921672, Paris unité urbaine |
Located in or next to body of water | Seine, Bassin de la Villette, Canal Saint-Martin, Canal de l'Ourcq |
Diocese | Roman Catholic Archdiocese of Paris |
Coordinate location | 48°51′24″N 2°21′8″E |
Coordinates of easternmost point | 48°50′11″N 2°28′11″E |
Coordinates of northernmost point | 48°54′8″N 2°23′4″E |
Coordinates of southernmost point | 48°48′56″N 2°20′40″E |
Coordinates of westernmost point | 48°51′15″N 2°13′27″E |
Highest point | highest point of Paris |
Office held by head of government | mayor of Paris |
Head of government | Anne Hidalgo |
Authority | municipality of Paris |
Legislative body | Council of Paris |
Member of | League of Historical Cities, C40 Cities Climate Leadership Group, World Tourism Cities Federation |
Legal form | commune of France with specific status |
Twinned administrative body | Rome |
Replaces | Lutetia, Seine |
Language used | French, Paris dialect |
Significant event | Paris Commune, French Revolution |
Award received | Croix de guerre 1914–1918, Companion of the Liberation, Knight of the Legion of Honour |
Official website | https://www.paris.fr/ |
Hashtag | Paris |
Flag | flag of Paris |
Coat of arms | coat of arms of Paris |
Foods traditionally associated | Parisian cuisine |
Geography of topic | geography of Paris |
History of topic | history of Paris |
List of monuments | list of monuments and sites in Paris, list of historic monuments in Paris |
Patron saint | Genevieve |
Activity policy in this place | do not feed the animals |
Open data portal | opendata.paris.fr |
Economy of topic | economy of Paris |
Demographics of topic | demographics of Paris |
District heating grid | réseau de chaleur urbain CPCU |
Local dialing code | 1 |
IATA airport code | |
Licence plate code | 75 |
Stack Exchange tag | https://travel.stackexchange.com/tags/paris |
Category for honorary citizens of entity | Category:Honorary citizens of Paris |
Category for maps or plans | Category:Maps of Paris |
Bərni Paris dǝ shima dau lardǝ Île-de-France bǝ wo, au Paris Region, am 12,271,794 suro lardǝ dǝye kǝla kəntau January bǝ 1, saa 2023, au am 19% suro lardǝ France be dǝro, shi dǝye lardǝ France bǝ dǝwa kurazǝyin. Paris Region dә GDP dәye euro billion 765 (US$1.064 trillion, PPP) suro saa 2021 dәn, suro European Union dәn zauro kura wo. Economist Intelligence Unit Worldwide Cost of Living Survey ye dǝro, suro saa 2022, Paris dǝ shima bǝrni do kǝn yakkǝmi am zauro ngǝwu dǝwo dinan.
Lamintǝ
edit