کرائسٹ چرچ (Christchurch) نیوزی لینڈو ای شہر شیر۔ 5 مارچ، 2013ءو مردم شماریو مطابقہ کرائسٹ چرچ شہرو آبادی 352،592 اوشوئے۔ [2]
Ōtautahi (Māori) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Christchurch | |||||||||
Clockwise from top: Christchurch skyline with Southern Alps in background, New Brighton and the Port Hills, a Christchurch tram, the Christchurch Art Gallery, St James Park in autumn, the Peacock Fountain in the Christchurch Botanic Gardens, and ChristChurch Cathedral in Cathedral Square | |||||||||
Nickname(s): | |||||||||
Motto(s): | |||||||||
Country | نیوزی لینڈ | ||||||||
Island | South Island | ||||||||
Region | Canterbury | ||||||||
Territorial authority | Christchurch City Council | ||||||||
Settled by the UK | 1848 | ||||||||
Government | |||||||||
• Mayor | Lianne Dalziel | ||||||||
Area | |||||||||
• Territorial | 1,426 km2 (551 sq mi) | ||||||||
• Urban | 607.73 km2 (234.65 sq mi) | ||||||||
Highest elevation | 920 m (3,020 ft) | ||||||||
Lowest elevation | 0 m (0 ft) | ||||||||
Population ({{#wp/khw/if:|}}جون 2013 تخمینہ)[1] | |||||||||
• Territorial | {{#wp/khw/if:y|}} | ||||||||
• Urban | {{#wp/khw/if:y|}} | ||||||||
• Demonym | Cantabrian | ||||||||
Time zone | Wp/khw/UTC+12 (NZST) | ||||||||
• Summer (DST) | Wp/khw/UTC+13 (NZDT) | ||||||||
Postcode(s) |
8011, 8013, 8014, 8022, 8023, 8024, 8025, 8041, 8042, 8051, 8052, 8053, 8061, 8062, 8081, 8082, 8083 | ||||||||
Local iwi | Ngāi Tahu, Ngāti Mamoe | ||||||||
Website |
www.ccc.govt.nz www.ecan.govt.nz |
آبادیات
editتاریخی آبادی | ||
---|---|---|
مردم شماری | {{{2}}} || style="text-align:center;"| ±% | |
1981 || 281,721 [3] || style="text-align:center;"| - | ||
1986 || 288,948 [3] || style="text-align:center;"| 2.6% | ||
1991 || 296,061 [3] || style="text-align:center;"| 2.5% | ||
1996 || 316,611 [3] || style="text-align:center;"| 6.9% | ||
2001 ||323,956 [3] || style="text-align:center;"| 2.3% | ||
2006 || 348,435 [3] || style="text-align:center;"| 7.6% | ||
2013 || 341,469 [4] || style="text-align:center;"| -2.0% |
حوالہ جات
edit- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedNZ_population_data
- ↑ "2013 Census Usually Resident Population Counts – Statistics New Zealand". Stats.govt.nz. Retrieved 4 November 2013.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 https://web.archive.org/web/20131204163836/http://resources.ccc.govt.nz/files/HistoricGrowth-PopulationSummary-docs.pdf
- ↑ https://web.archive.org/web/20131125110017/http://www.stats.govt.nz/~/media/Statistics/Browse%20for%20stats/2013CensusUsuallyResidentPopulationCounts/HOTP2013Census/2013-census-urpc-tables.xls