Dǝčman-iliʔi (kopa dǝčman-wawa "Deutschland" ǝbǝ "Bundesrepublik Deutschland") ixt iliʔi kopa yǝlǝp-iliʔi. Stuxtkin-taƛǝm pi lakit taƛǝm-tak̓amonǝk-taƛǝm-tak̓amonǝk tilixam miƛait yawa, pi ukuk tilixam yawa, łaska mamuk dǝčman-wawa pi kikʷili dǝčman-wawa. Dǝčman-iliʔi yaxka tayi-tawn Baaliin, pi Olaf Scholz ukuk tayi.
Tǝnas-iliʔi
editDǝčman-iliʔi t̓uʔan taƛǝm pi tax̣ǝm tǝnas-iliʔi:
Kanawi tǝnas-iliʔi
editTǝnas-iliʔi | Tayi-tawn | Tayi | Tilixam |
---|---|---|---|
Kikʷili-saksǝn-iliʔi | Hannoba | Stephan Weil | 8,140,242 |
Bayan-iliʔi | Mǝnxǝn | Markus Söder | 13,369,393 |
Bleemǝn | Bleemǝn | Andreas Bovenschulte | 684,864 |
Xambuax | Xambuax | Peter Tschentscher | 1.908.521 |
Baaliin | Baaliin | Kai Wegner | 6.340.918 |
Šlisbix-Holštain-iliʔi | Kiil | Daniel Günther | 2.953.270 |
Meklǝnbuax-elip-Pomman-iliʔi | Špelin | Manuela Schwesig | 1.628.378 |
Hessǝn-iliʔi | Biisbaadǝn | Boris Rhein | 6.391.360 |
Miʔmi-lain-ƛ̓ip-sǝn-paalǝn-iliʔi | Dǝsǝldoap | Hendrik Wüst | 18.139.116 |
Lain-iliʔi-palc-iliʔi | Mainc | Malu Dreyer | 4.159.150 |
Blandǝnbuax-iliʔi | Pocdǝm | Dietmar Woidke | 2.573.135 |
Saksǝn-iliʔi | ƛeesdṇ | Michael Kretschmer | 4.086.152 |
Zaa-iliʔi | Zaa-blič | Anke Rehlinger | 992.666 |
Saksǝn-khapit-iliʔi | Magdǝbuax | Reiner Haseloff | 2.186.643 |
Baadṇ-buuatǝmbuax-iliʔi | Štutgaat | Winfried Kretschmann | 11.280.257 |
Tuulingǝn-iliʔi | Eapuat | Bodo Ramelow | 2.126.846 |
Mǝkhmǝk pi mǝkhmǝk-čaʔaq
editDǝčman tilixam xayu mamuk mǝkhmǝk lapatak (khapa dǝčman-wawa “Kartoffel”) pi biil.