Template:Test status statistics
Last major update: 4 September 2018
Last minor update: 25 July 2020
Project | All tests | Active tests | Sufficient activity | Approved | |
---|---|---|---|---|---|
Wikibooks | 70 | 19 | 27% | — | — |
Wikinews | 82 | 30 | 37% | — | — |
Wikiquote | 66 | 21 | 32% | — | — |
Wikivoyage | 86 | 35 | 41% | — | — |
Wiktionary | 193 | 92 | 48% | Saraiki | Minangkabau, Tacawit |
Subtotal | 497 | 197 | 40% | 1 | 2 |
Wikipedia | 512 | 237 | 46% | Atayal, Bakhtiari, Coptic Darja, Kotava, Kumyk Montenegrin, Saraiki, Tamazight |
Sakizaya Guianan Creole |
Total | 1009 | 434 | 43% | 9 | 4 |
See also: | Active tests on Multilingual Wikisource States of Wikiversities |
Archive
edit27 July 2017
editProject | All tests | Active tests | Almost ready | Approved | |
---|---|---|---|---|---|
Wikibooks | 66 | 27 | 41% | Bashkir | — |
Wikinews | 85 | 42 | 49% | — | Dutch |
Wikiquote | 63 | 28 | 44% | — | — |
Wikivoyage | 87 | 55 | 63% | Hindi | — |
Wiktionary | 176 | 106 | 60% | Fiji Hindi | — |
Subtotal | 477 | 258 | 54% | 3 | 1 |
Wikipedia | 522 | 301 | 58% | Algerian Arabic Gorontalo Ingush Elefen Atayal |
Dinka |
Total | 999 | 559 | 56% | 8 | 2 |
28 February 2018
editProject | All tests | Active tests | Sufficient activity | Approved | |
---|---|---|---|---|---|
Wikibooks | 71 | 23 | 32% | — | — |
Wikinews | 88 | 37 | 42% | — | — |
Wikiquote | 66 | 25 | 38% | — | — |
Wikivoyage | 87 | 46 | 53% | Pashto | — |
Wiktionary | 186 | 105 | 56% | Saraiki | Fiji Hindi |
Subtotal | 498 | 236 | 47% | 2 | 1 |
Wikipedia | 522 | 267 | 51% | Atayal, Bakhtiari, Coptic Gorontalo, Kumyk, Montenegrin Nyungar, Sakizaya (Nataoran) Santali, Saraiki, Shan |
Elefen Ingush |
Total | 1020 | 503 | 49% | 13 | 3 |
4 September 2018
editProject | All tests | Active tests | Sufficient activity | Approved | |
---|---|---|---|---|---|
Wikibooks | 70 | 19 | 27% | — | — |
Wikinews | 83 | 31 | 37% | Limburgish | — |
Wikiquote | 66 | 21 | 32% | — | — |
Wikivoyage | 87 | 36 | 41% | — | — |
Wiktionary | 194 | 93 | 48% | Saraiki | — |
Subtotal | 500 | 200 | 40% | 2 | 0 |
Wikipedia | 519 | 244 | 47% | Atayal, Bakhtiari, Coptic, Darja Guianan Creole, Kumyk, Montenegrin Sakizaya (Nataoran), Saraiki, Shan, Tamazight |
Santali |
Total | 1019 | 444 | 44% | 13 | 1 |
11 December 2019
editProject | All tests | Active tests | Almost ready | Approved | |
---|---|---|---|---|---|
Wikibooks | 66 | 27 | 41% | Bashkir | — |
Wikinews | 85 | 42 | 49% | — | Dutch |
Wikiquote | 63 | 28 | 44% | — | — |
Wikivoyage | 87 | 55 | 63% | Hindi | — |
Wiktionary | 176 | 106 | 60% | Fiji Hindi | — |
Subtotal | 477 | 258 | 54% | 3 | 1 |
Wikipedia | 522 | 301 | 58% | Algerian Arabic Gorontalo Ingush Elefen Atayal |
Dinka |
Total | 999 | 559 | 56% | 8 | 2 |